[rrd-users] Perl RRDs module: add second Y axe does not work ?

Thomas Parvais tparvais at gmail.com
Sun Nov 25 22:30:25 CET 2012


Hello

I would like to add a second Y axe at the right with another scale with 
the following PERL code. (using RRDs module)

Unfortunately, it does not work the script stops on the argument 
"--right-axis 20:0"

Using RRDtool package 1.3.1 for my sheevaplug

Any idea ?

Thank you

Thomas


------------------------------
Perl script extract:


RRDs::graph("$dir_img/$_[6]-$_[2].png",											
			"--start=end-$_[2] ",
			"--end=now  ",
			"--width=500 ",
			"--height=200 -j ",
			"--slope-mode", 								
			"--title=$_[1] ",
			"--vertical-label=Watt ",
			"--lower-limit=0 ",
			"--alt-autoscale-max",
			"--watermark=$TimeStamp",
			"--imgformat=PNG",
			"--right-axis 20:0",
			"DEF:energy=$rrd:$_[0]:AVERAGE",
			"CDEF:Watt=energy,3600,*",
			"AREA:Watt#00FF00:",
			"VDEF:WattHour=energy,TOTAL",
			"CDEF:euro=energy,1000,/,0.02,*",
			"CDEF:mean=Watt,$_[4],TREND",
			"COMMENT:\\n",
			"COMMENT:\\n",
			"LINE2:Watt#0000FF:Puissance instantanee",
			"LINE1:mean#A00000:Puissance moyenne $_[5]:",
			"LINE3:euro#F000FF:Depense euro",
			"COMMENT:\\n",
			"COMMENT:\\n",
			"GPRINT:WattHour:Consommation totale\\:%3.2lf%sWh",
			"GPRINT:Watt:LAST:      Puissance Instantanee\\:%3.2lf%sW\\j",	
			"COMMENT:\\n",
			"COMMENT:\\n",
			"GPRINT:Watt:MIN:Min\\:%3.2lf%sW",
			"GPRINT:Watt:AVERAGE:Moyenne\\:%3.2lf%sW",
			"GPRINT:Watt:MAX:Max\\:%3.2lf%sW\\j",
			"COMMENT:\\n",
			"COMMENT:\\n");



More information about the rrd-users mailing list