[mrtg-developers] An exercise about Logfile.
Yann Le Saout
yann.le.saout at cstelecom.com
Thu Dec 16 12:17:57 MET 1999
Hi,
I'm working with mrtg 2.7.2 and i've got a problem with the log file
format.
I don't understand how mrtg generate the value for the 30 minutes
average. Don't tell me to look at the logfile-format.txt !
I've read it and read it again.
I've tried to generate the 30 minute value by myself and i've never
found the mrtg value.
Let take a exemple with this logfile:
Line 1 944607611 4007581358 3081828471
Line 2 944607611 51568 64904 51568 64904
Line 3 944607310 50208 59618 50208 59618
Line 4 944607300 54006 59462 137873 59618
Line 5 944607000 135969 56181 137873 59746
Line 6 944606700 92384 59708 93939 59746
Line 7 944606400 51409 58732 51533 59220
Line 8 944606100 48176 59093 48620 59220
Line 9 944605800 48640 55855 49231 58160
Line 10 944605500 49219 58137 49231 58160
Line 11 944605200 55243 57663 221333 60571
Line 12 944604900 218308 60460 221333 60571
Line 13 944604600 137462 57730 138851 61764
Line 14 944604300 105466 61749 106798 61764
Line 15 944604000 74795 61194 76079 61432
Line 16 944603700 41300 54786 46726 54960
Line 17 944603400 54682 50793 179330 53574
Line 18 944603100 184075 53951 247120 58968
Line 19 944602800 249853 59011 295361 59743
Line 20 944602500 301966 59948 405453 63168
.............................................
.............................................
.............................................
Line 599 944428800 172782 14565 175851 14656
Line 600 944428500 89404 12164 92152 12179
Line 601 944428200 17688 11776 30313 11796
Line 602 944427900 29683 11281 30313 11619
Line 603 944427600 12180 11380 13855 13060
Line 604 944425800 11664 10844 13051 11564
Line 605 944424000 12161 11325 13908 13061
Line 606 944422200 11847 11103 13048 11771
I just want to find the value 11664 with 6 values ( which one: Line 4 to
Line 9 ?) in the beginning of the file.
Could you give me the mathematic rule which done 11664.
Thanks.
----------------------------------------------
Yann Le Saout
Société ATHESA
E-Mail: yann.lesaout at cstelecom.com
Adresse: CS-TELECOM
4 Avenue du Général De Leclerc
Fontenay aux Roses 92260
----------------------------------------------
--
Unsubscribe mailto:mrtg-developers-request at list.ee.ethz.ch?subject=unsubscribe
Help mailto:mrtg-developers-request at list.ee.ethz.ch?subject=help
Archive http://www.ee.ethz.ch/~slist/mrtg-developers
More information about the mrtg-developers
mailing list