[mrtg] Mib files

Chuck.Curto at tmcaz.com Chuck.Curto at tmcaz.com
Wed Apr 12 21:12:00 MEST 2000


Mib files generally have a lot of extra comments and explanations that make
them difficult to navigate through. Has anyone ever written a perl program
that takes those large MIB files and creates a new file that looks like the
example below? If so, could you please send me the code to your program?

"ciscoMgmt"		"1.3.6.1.4.1.9.9"
"ciscoExperiment"	"1.3.6.1.4.1.9.10"
"ciscoAdmin"		"1.3.6.1.4.1.9.11"
"ciscoModules"		"1.3.6.1.4.1.9.12"
"lightstream"		"1.3.6.1.4.1.9.13"
"lmem"			"1.3.6.1.4.1.9.2.1"
"freeMem"		"1.3.6.1.4.1.9.2.1.8"
"bufferElFree"		"1.3.6.1.4.1.9.2.1.9"
"bufferElMax"		"1.3.6.1.4.1.9.2.1.10"
"bufferElHit"		"1.3.6.1.4.1.9.2.1.11"
"bufferElMiss"		"1.3.6.1.4.1.9.2.1.12"
"bufferElCreate"		"1.3.6.1.4.1.9.2.1.13"
"bufferSmSize"		"1.3.6.1.4.1.9.2.1.14"
"bufferSmTotal"		"1.3.6.1.4.1.9.2.1.15"


Chuck Curto
TMC HealthCare
(520) 324-1655
chuck.curto at tmcaz.com

--
Unsubscribe mailto:mrtg-request at list.ee.ethz.ch?subject=unsubscribe
Archive     http://www.ee.ethz.ch/~slist/mrtg
FAQ         http://faq.mrtg.org    Homepage     http://www.mrtg.org



More information about the mrtg mailing list