[mrtg] ODD spike
Tuc
tuc at ttsg.com
Tue Mar 20 02:37:22 MET 2001
Hi,
We just had a really odd spike, wondered if this meant anything to
anyone. It all seems to be from the same Cisco 2924M switch. The
link back to the core router showed :
985049700 339992 4378958 354785 4611961
985049400 354107 4601147 354785 4611961
985049100 346494 4476797 348507 4476797
985048800 349676 4495566 363122 4711412
985048500 1707548 5510773 16496234 14303751
985048200 16496234 14303751 16496234 14303751
985047900 12999523 12229704 16496234 14303751
985047600 357571 4731227 357571 4731227
985047300 356917 4731227 357571 4731227
985047000 350143 4759958 358655 5090368
985046700 359633 5081847 370392 5090368
And 3 systems showed :
985049400 7 66 9 67
985049100 9 66 9 67
985048800 9 66 10 69
985048500 10 68 10 69
985048200 859289 466313 10741005 5828159
985047900 8771822 4759676 10741005 5828159
985047600 12 74 12 74
985047300 11 72 12 74
985047000 5 62 10 80
985046700 10 79 12 80
985049400 12 72 12 73
985049100 12 69 12 70
985048800 11 69 12 70
985048500 8 68 15 72
985048200 824350 902356 10304208 11278624
985047900 8758578 9586841 10304208 11278624
985047600 14 76 14 76
985047300 13 75 14 76
985047000 10 66 11 81
985046700 11 80 15 81
985049400 43579 18145 50660 19366
985049100 50561 19609 50660 22287
985048800 49030 22253 49473 22287
985048500 42679 21037 43941 21870
985048200 87357 927589 760779 11458268
985047900 676256 10122472 760779 11458268
985047600 36302 8592 36302 8592
985047300 37035 8639 45473 9185
985047000 45620 9169 47311 9185
985046700 47323 8962 47461 8989
There are 2 other devices connected to the 2924 switch, but
we only monitor on the other side of it, so I can't tell if they were
"hit".
Any ideas/thoughts??
Thanks, Tuc/TTSG Internet Services, Inc.
--
Unsubscribe mailto:mrtg-request at list.ee.ethz.ch?subject=unsubscribe
Archive http://www.ee.ethz.ch/~slist/mrtg
FAQ http://faq.mrtg.org Homepage http://www.mrtg.org
WebAdmin http://www.ee.ethz.ch/~slist/lsg2.cgi
More information about the mrtg
mailing list