[mrtg] Slow execution of MRTG (Windows 2000, AcitvePerl, locales)
Stojan Rancic
srancic at nil.si
Wed Feb 2 14:55:07 MET 2005
Hello
We're having a very strange problem on one of our servers. It's a Windows
2000 (Microsoft Windows 2000 [Version 5.00.2195]) server , running
ActivePerl 5.8.3 build 809 and the latest mrtg (2.11.1).
We have a config file which polls a few routers and it has a line
"Language: Slovenian" in it. When I run that via the ActivePerl profiler
(perl -d:DPerf mrtg test.cfg), I get these stats out:
Total Elapsed Time = -0.26879 Seconds
User+System Time = 20.50149 Seconds
Exclusive Times
%Time ExclSec CumulS #Calls sec/call Csec/c Name
85.0 17.42 17.395 12936 0.0013 0.0013 locales_mrtg::slovenian
6.24 1.279 1.418 98 0.0131 0.0145 main::writegraphics
3.13 0.642 18.255 98 0.0066 0.1863 main::writehtml
1.22 0.250 13.733 2100 0.0001 0.0065 main::fmi
0.59 0.120 0.120 98 0.0012 0.0012 main::imggen
0.54 0.110 0.338 11 0.0100 0.0307 main::BEGIN
0.49 0.101 0.099 105 0.0010 0.0009 SNMPv1_Session::send_query
0.29 0.060 0.059 105 0.0006 0.0006
SNMP_Session::wait_for_response
0.29 0.060 0.129 7 0.0086 0.0184 SNMP_util::BEGIN
0.29 0.060 0.523 98 0.0006 0.0053 main::getsnmparg
0.25 0.051 0.057 1 0.0514 0.0569 MRTG_lib::readcfg
0.24 0.050 0.050 42 0.0012 0.0012 IO::Socket::INET::_sock_info
0.24 0.050 0.050 98 0.0005 0.0005 main::getcurrent
0.24 0.050 0.179 4 0.0125 0.0447 MRTG_lib::BEGIN
0.24 0.050 0.076 490 0.0001 0.0002 BER::decode_by_template_2
.. if I comment out the Language line, the figures change considerably:
Total Elapsed Time = -0.35801 Seconds
User+System Time = 1.797087 Seconds
Exclusive Times
%Time ExclSec CumulS #Calls sec/call Csec/c Name
42.8 0.770 0.858 98 0.0079 0.0088 main::writegraphics
16.2 0.292 0.428 98 0.0030 0.0044 main::writehtml
10.5 0.190 0.144 2100 0.0001 0.0001 main::fmi
4.95 0.089 0.099 1 0.0885 0.0992 MRTG_lib::readcfg
4.45 0.080 0.080 42 0.0019 0.0019 IO::Socket::INET::_sock_info
4.45 0.080 0.080 98 0.0008 0.0008 main::imggen
4.45 0.080 0.267 11 0.0073 0.0243 main::BEGIN
3.95 0.071 0.069 101 0.0007 0.0007 SNMPv1_Session::send_query
3.34 0.060 0.008 12936 0.0000 0.0000 locales_mrtg::english
2.78 0.050 0.059 6 0.0083 0.0099 FindBin::BEGIN
2.23 0.040 0.055 490 0.0001 0.0001 BER::decode_by_template_2
1.67 0.030 0.030 21 0.0014 0.0014 IO::Socket::socket
1.67 0.030 0.006 1960 0.0000 0.0000 BER::decode_length
1.67 0.030 0.078 7 0.0043 0.0112 SNMP_util::BEGIN
1.67 0.030 0.030 20 0.0015 0.0015 SNMPv1_Session::close
.. as you can see, the runtimes are almost 10 times faster and the whole
machine is quite more responsive (in the first case, the load goes up to
100% and stays there for a while..)
The default language settings on the server are English/US.
Any ideas on why this is happening or where to look for the problem ? Is
this actually a MRTG problem or an ActivePerl problem? Any ideas welcome.
Stojan Rancic
Inzenir v podpori strankam
Customer Support Engineer
NIL Data Communications, Tivolska cesta 48, 1000 Ljubljana, Slovenia
Phone +386 1 4746 500 Fax +386 1 4746 501 http://www.NIL.si
--
Unsubscribe mailto:mrtg-request at list.ee.ethz.ch?subject=unsubscribe
Archive http://www.ee.ethz.ch/~slist/mrtg
FAQ http://faq.mrtg.org Homepage http://www.mrtg.org
WebAdmin http://www.ee.ethz.ch/~slist/lsg2.cgi
More information about the mrtg
mailing list