[mrtg] SRVANY issue? (Newbie Alert)
Meyer, Bruce
BDMeyer at columbiasc.net
Sun Feb 13 18:52:02 MET 2005
I just installed the latest version of MRTG, and active perl (as of
2-10-2005) on a w2k standard server. I believe I have followed the
instructions in the :
mrtg-nt-guide
document to the letter.
My registry entries exist, mrtg is in C:\mrtg , srvany, instsrv, pslist,
pskill, all is in place.
My pressing problem is, that mrtg service, though supposedly running, once
first started, the graph is updated, then, it never runs again.
Here are a few things I noticed that might shed a light on what is wrong. I
have googled and found no posts about this, so it makes me think it is
something I did wrong.
Anyway, I ran it, it installed the service, I put the reg file (cat and
pasted), verified the info in the registry matches the info on the document.
I started the service and my graph was updated.
I check pslist | grep perl, ps list | grep MRTG and nothing exists. (srvany
is running)
I have seem some postings that the writer must be placing perl into the
registry and using srvany to launch perl.
Here is what I saw:
C:\MRTG\bin>perl c:\mrtg\bin\mrtg --logging=eventlog c:\mrtg\config\mrtg.cfg
Use of uninitialized value in subroutine entry at
C:/Perl/site/lib/Win32/Eventg.pm line 73.
Argument "Started mrtg with config 'c:\\mrtg\\config\\mrtg.cfg'\n" isn't
numer in subroutine entry at C:/Perl/site/lib/Win32/EventLog.pm line 46.
Use of uninitialized value in subroutine entry at
C:/Perl/site/lib/Win32/Eventg.pm line 199.
Argument "WARN" isn't numeric in subroutine entry at
C:/Perl/site/lib/Win32/EvtLog.pm line 199.
(graph was not updated)
Removing the --logging=eventlog and it works.
Using wperl instead of perl works with the --logging=eventlog option
C:\MRTG\bin>wperl c:\mrtg\bin\mrtg --logging=eventlog
c:\mrtg\config\mrtg.cfg
(graph was updated)
My mrtg.bat file (in c:\mrtg\bin) currently only looks like this:
C:\Perl\bin\perl c:\mrtg\bin\mrtg c:\mrtg\config\mrtg.cfg
I also tried:
C:\Perl\bin\wperl c:\mrtg\bin\mrtg c:\mrtg\config\mrtg.cfg
Either one updates the graph, but perl is never left runnin in pslist:
C:\MRTG\bin>pslist
PsList 1.26 - Process Information Lister
Copyright (C) 1999-2004 Mark Russinovich
Sysinternals - www.sysinternals.com
Process information for IX3:
Name Pid Pri Thd Hnd Priv CPU Time Elapsed Time
Idle 0 0 2 0 0 240:07:54.250 124:15:34.421
System 8 8 61 220 24 0:35:30.125 124:15:34.421
SMSS 188 11 6 33 1076 0:00:02.171 124:15:34.421
CSRSS 216 13 14 667 1460 0:00:44.281 124:15:29.703
WINLOGON 212 13 17 357 7420 0:00:06.078 124:15:28.609
SERVICES 264 9 30 547 4140 0:26:20.109 124:15:27.546
LSASS 276 9 15 296 2428 0:16:02.031 124:15:27.531
SpntSvc 508 8 19 295 2884 0:19:38.906 124:15:25.718
StWatchDog 640 8 4 92 1016 0:00:00.171 124:15:20.937
StOPP 668 8 4 55 832 0:00:00.140 124:15:15.921
sqlservr 696 13 25 254 528916 0:25:09.265 124:15:15.140
svchost 708 8 11 314 2136 0:00:12.437 124:15:14.656
VxSvc 724 8 16 264 16288 0:00:04.359 124:15:14.578
winvnc 836 8 9 166 9048 0:46:43.828 124:15:13.781
DNS 852 8 15 151 2028 0:00:36.890 124:15:13.437
svchost 872 8 17 535 3124 0:00:01.609 124:15:13.375
mr2kserv 888 8 2 42 456 0:00:00.093 124:15:13.265
ntfrs 1036 8 6 132 2300 0:00:00.781 124:15:12.109
mstask 1060 8 6 121 1160 0:00:00.265 124:15:11.656
inetinfo 1084 8 29 575 6496 0:11:32.500 124:15:11.531
dfssvc 368 8 2 40 468 0:00:00.234 124:15:09.640
MODUSCAN 1216 8 13 333 53676 0:42:45.406 124:15:09.375
LOCATOR 1236 8 6 60 684 0:00:00.140 124:15:08.234
ModusAdm 1252 8 18 395 16088 0:10:59.843 124:15:08.000
Monitor 1276 8 11 312 6668 0:07:57.515 124:15:07.312
smtpds 1320 8 61 482 10560 0:04:51.640 124:15:06.703
SMTPRS 1504 8 23 344 12076 3:19:20.640 124:15:05.703
WEBMAI~1 1676 8 8 195 6272 0:00:05.265 124:15:04.796
svchost 1984 8 12 170 1556 0:00:00.218 124:14:55.250
NMSSvc 1836 8 8 159 1324 0:00:03.484 124:14:22.187
DLLHOST 1868 8 10 162 1644 0:00:00.437 124:14:11.718
aspnet_wp 2196 8 14 537 41636 0:00:13.187 124:14:10.953
DLLHOST 2252 8 31 357 4292 0:06:16.484 124:14:09.531
SNMP 3704 8 10 327 5052 0:02:28.875 49:09:57.531
snmptrap 3768 8 5 86 1004 0:00:00.156 48:59:17.578
explorer 3984 8 12 404 8144 0:00:23.343 2:15:55.171
PROMon 4052 8 3 84 760 0:00:02.046 2:15:53.125
sqlmangr 4168 8 4 145 1808 0:00:31.281 2:15:52.875
TASKMGR 4272 13 3 38 768 0:00:02.625 1:31:59.250
mmc 4212 8 3 109 1928 0:00:01.906 1:19:39.390
CMD 4500 8 1 22 328 0:00:00.093 0:31:26.734
IEXPLORE 4104 8 8 288 3944 0:00:07.937 0:14:38.093
notepad 4424 8 3 46 812 0:00:00.187 0:01:08.984
srvany 4276 8 1 31 216 0:00:00.015 0:00:10.593
pslist 4100 13 2 111 820 0:00:00.062 0:00:00.250
C:\MRTG\bin>
I suspect I am supooed to somehow get perl as a service running also, but
haven't found a newgroup posting, wb site, or faq that adrresses my issue.
Please point me to the corect document that I have not read, so I can get
this going.
Thank-you!
Bruce Meyer
--
Unsubscribe mailto:mrtg-request at list.ee.ethz.ch?subject=unsubscribe
Archive http://www.ee.ethz.ch/~slist/mrtg
FAQ http://faq.mrtg.org Homepage http://www.mrtg.org
WebAdmin http://www.ee.ethz.ch/~slist/lsg2.cgi
More information about the mrtg
mailing list