[rrd-users] Urk. Help with a little nagging problem I'm having..? Prolly newbie mistake.

S.D. rrd00 at sudog.com
Fri Dec 20 20:14:43 MET 2002



Something tells me my problem has been dealt with before.

I'm trying to keep four-second resolution data for my network interfaces for a 
fairly long period--six months or a year or so. Anyway, I use the following 
to create the rrd databases themselves:

RRDs::create ("fxp0.rrd","--start=now","--step=4", 
"DS:inbytes:COUNTER:5:U:U","DS:outbytes:COUNTER:5:U:U","RRA:AVERAGE:0.5:4:3075840")))

Now as I understand it, the step value is when the system expects data--every 
four seconds. The :5: is the maximum skew for the rrd update to consider it a 
valid datapoint. I try to keep it within four-seconds.

The :0.5: in the RRA means that 2 entries (in this case) have to go by for a 
value to be recorded as "unknown" and the ":4:" means that each AVERAGE is 
calculated from four data points.

Assuming all this is correct, why does the following data:

                                 from HERE         and HERE
current time: 1040408340 17861649 54008843 31414906 8317295
current time: 1040408344 17861649 54009338 31415487 8317347
current time: 1040408348 17861693 54011862 31416357 8317399
current time: 1040408352 17861693 54013059 31416530 8317682
current time: 1040408356 17861693 54013702 31416530 8318239
current time: 1040408360 17862502 54016412 31417494 8335945
current time: 1040408364 17864242 54017607 31436553 8336219
current time: 1040408368 17865286 54017213 31437243 8336271
current time: 1040408372 17866308 54017500 31438044 8336323
current time: 1040408376 17866748 54019567 31439512 8337219
current time: 1040408380 17866748 54021420 31440830 8337271
current time: 1040408384 17866748 54051667 31442459 8342237
current time: 1040408388 17866748 54053327 31443232 8342289
current time: 1040408392 17866748 54055685 31444969 8342341
current time: 1040408396 17866748 54057681 31446107 8342393
current time: 1040408400 17866748 54059534 31447405 8342445

... produce the following AVERAGEs in an rrdtool fetch:

1040408336: 2.7031250000e+02 8.7693750000e+02              
1040408352: 2.7437500000e+01 4.1812500000e+02
1040408368: 1.1618125000e+03 2.6843571562e+08
1040408384: 3.7287500000e+02 2.1533750000e+03
1040408400: 1.3000000000e+01 4.9168750000e+02

Argh! Notice the e+08? Impossible! :-)

Grateful thanks in advance for any assistance.

--
Unsubscribe mailto:rrd-users-request at list.ee.ethz.ch?subject=unsubscribe
Help        mailto:rrd-users-request at list.ee.ethz.ch?subject=help
Archive     http://www.ee.ethz.ch/~slist/rrd-users
WebAdmin    http://www.ee.ethz.ch/~slist/lsg2.cgi



More information about the rrd-users mailing list