[rrd-users] Graph off by one hour problem

Lance A. Brown lance at bearcircle.net
Tue Jan 25 23:01:57 MET 2005


I'm stumped.  I think this is some kind of weird time zone issue, but 
cannot figure it out and didn't find any good leads in the list archive.

I have an rrd that looks like:

rrdtool create expiring2.rrd \
     --start 1106542800 \
     --step 3600 \
     DS:in30:GAUGE:3600:U:U \
     DS:in15:GAUGE:3600:U:U \
     DS:in07:GAUGE:3600:U:U \
     DS:in01:GAUGE:3600:U:U \
     RRA:AVERAGE:0.5:1:840 \
     RRA:LAST:0.5:24:370 \

into which I'm collecting data hourly, on the hour.  The data collection is 
working and I see the right data in the rrd using rrdfetch:

timestamp    in30              in15 ...
...
1106600400:  nan  nan ...
1106604000:  nan  nan ...
1106607600:  nan  nan ...
1106611200:  nan  nan ...
1106614800:  1.7400000000e+02  6.4000277778e+01 ...
1106618400:  1.7400000000e+02  6.4000000000e+01 ...
1106622000:  1.7400000000e+02  6.4000000000e+01 ...
1106625600:  1.7400000000e+02  6.4000000000e+01 ...
1106629200:  2.0299194444e+02  6.8998611111e+01 ...
1106632800:  2.0300000000e+02  6.9000000000e+01 ...
1106636400:  2.0300000000e+02  6.9000000000e+01 ...
1106640000:  2.0300000000e+02  6.9000000000e+01 ...
1106643600:  2.0300000000e+02  6.9000000000e+01 ...
1106647200:  2.0300000000e+02  6.9000000000e+01 ...
1106650800:  2.0300000000e+02  6.9000000000e+01 ...
1106654400:  2.0100055556e+02  6.9000000000e+01 ...
1106658000:  2.0100000000e+02  6.9000000000e+01 ...
1106661600:  1.9600000000e+02  6.9000000000e+01 ...
1106665200:  1.9100138889e+02  6.7000555556e+01 ...
1106668800:  1.9000027778e+02  6.6000277778e+01 ...
1106672400:  1.8900027778e+02  6.5000277778e+01 ...
1106676000:  1.8800027778e+02  6.5000000000e+01 ...
1106679600:  1.8700027778e+02  6.4000277778e+01 ...
1106683200:  1.8700000000e+02  6.4000000000e+01 ...
1106686800:  1.8500000000e+02  6.3000000000e+01 ...
1106690400:  nan  nan ...

  but when I generate graphs using calls such as:

rrdtool graph in302.gif \
     -s 1106600400 -e 1106683200 \
     -h 300 -w 600 -A \
     -x HOUR:1:HOUR:1:HOUR:2:7200:%R \
     DEF:linea=expiring2.rrd:in30:AVERAGE LINE1:linea#000000:

all of my data is offset one hour into the past.  I expect the graph to 
jump from 174 to 203 at 00:00, not 23:00.  Timestamp 1106629200 translates 
to 2005/01/25 00:00:00 on my compute. My timezone is Eastern/New York.

What am I missing?

--[Lance]


-- 
  Celebrate The Circle: http://www.celebratethecircle.org/
  Carolina Spirit Quest:  http://www.carolinaspiritquest.org/
  My LiveJournal: http://www.livejournal.com/users/labrown/
  GPG Fingerprint: 409B A409 A38D 92BF 15D9 6EEE 9A82 F2AC 69AC 07B9

--
Unsubscribe mailto:rrd-users-request at list.ee.ethz.ch?subject=unsubscribe
Help        mailto:rrd-users-request at list.ee.ethz.ch?subject=help
Archive     http://www.ee.ethz.ch/~slist/rrd-users
WebAdmin    http://www.ee.ethz.ch/~slist/lsg2.cgi



More information about the rrd-users mailing list