[rrd-users] discrepancy with RRD consolidation
apex (sent by Nabble.com)
lists at nabble.com
Fri Jan 20 02:29:45 MET 2006
I have a discrepancy with updating RRD. I update 9 PDP's with a value of 1, and the 10th PDP with a value of 10. I do these repeatedly, and I notice RRD retains an ever-decreasing value for the 10th PDP. Why wouldn't the value be consistent, if not simply "10"? Can someone explain this behavior? Is there a way to configure a GAUGE to be exactly the number sent during an update?
rrdtool create ./testing/testing.rrd --start N \
--step 60 \
DS:myval1:GAUGE:120:0:30 \
DS:myval2:GAUGE:120:0:30 \
RRA:AVERAGE:0.5:1:105120 \
RRA:MIN:0.5:480:219 \
RRA:MAX:0.5:480:219
rrdtool update script:
i=0
while [ 1 ]
do
i=`expr $i + 1`
if [ $i -lt 10 ]
then
DS1=1
DS2=0
else
i=0
DS1=10
DS2=5
fi
echo "$DS1 $DS2" `perl -e 'print(time())';` `date` >> testing.log
rrdtool update ./testing/testing.rrd N:$DS1:$DS2
sleep 60
rrdtool fetch --start -1h ./testing/testing.rrd AVERAGE
myval1 myval2
1137715560: NaN NaN
1137715620: NaN NaN
1137715680: NaN NaN
1137715740: NaN NaN
1137715800: NaN NaN
1137715860: NaN NaN
1137715920: NaN NaN
1137715980: NaN NaN
1137716040: NaN NaN
1137716100: NaN NaN
1137716160: NaN NaN
1137716220: NaN NaN
1137716280: NaN NaN
1137716340: NaN NaN
1137716400: NaN NaN
1137716460: NaN NaN
1137716520: NaN NaN
1137716580: NaN NaN
1137716640: NaN NaN
1137716700: NaN NaN
1137716760: NaN NaN
1137716820: NaN NaN
1137716880: NaN NaN
1137716940: NaN NaN
1137717000: NaN NaN
1137717060: 1.0000000000e+00 0.0000000000e+00
1137717120: 1.0000000000e+00 0.0000000000e+00
1137717180: 1.0000000000e+00 0.0000000000e+00
1137717240: 1.0000000000e+00 0.0000000000e+00
1137717300: 1.0000000000e+00 0.0000000000e+00
1137717360: 1.0000000000e+00 0.0000000000e+00
1137717420: 1.0000000000e+00 0.0000000000e+00
1137717480: 1.0000000000e+00 0.0000000000e+00
1137717540: 1.0000000000e+00 0.0000000000e+00
1137717600: 8.8046000500e+00 4.3358889167e+00
1137717660: 2.2028855500e+00 6.6826975000e-01
1137717720: 1.0000000000e+00 0.0000000000e+00
1137717780: 1.0000000000e+00 0.0000000000e+00
1137717840: 1.0000000000e+00 0.0000000000e+00
1137717900: 1.0000000000e+00 0.0000000000e+00
1137717960: 1.0000000000e+00 0.0000000000e+00
1137718020: 1.0000000000e+00 0.0000000000e+00
1137718080: 1.0000000000e+00 0.0000000000e+00
1137718140: 1.0000000000e+00 0.0000000000e+00
1137718200: 8.7295979500e+00 4.2942210833e+00
1137718260: 2.2779059500e+00 7.0994775000e-01
1137718320: 1.0000000000e+00 0.0000000000e+00
1137718380: 1.0000000000e+00 0.0000000000e+00
1137718440: 1.0000000000e+00 0.0000000000e+00
1137718500: 1.0000000000e+00 0.0000000000e+00
1137718560: 1.0000000000e+00 0.0000000000e+00
1137718620: 1.0000000000e+00 0.0000000000e+00
1137718680: 1.0000000000e+00 0.0000000000e+00
1137718740: 1.0000000000e+00 0.0000000000e+00
1137718800: 8.6392390000e+00 4.2440216667e+00
1137718860: 2.3678872000e+00 7.5993733333e-01
1137718920: 1.0000000000e+00 0.0000000000e+00
1137718980: 1.0000000000e+00 0.0000000000e+00
1137719040: 1.0000000000e+00 0.0000000000e+00
1137719100: 1.0000000000e+00 0.0000000000e+00
1137719160: NaN NaN
Actual PDP data points added:
1 0 1137717187 Thu Jan 19 19:33:07 EST 2006
1 0 1137717247 Thu Jan 19 19:34:07 EST 2006
1 0 1137717307 Thu Jan 19 19:35:07 EST 2006
1 0 1137717367 Thu Jan 19 19:36:07 EST 2006
1 0 1137717427 Thu Jan 19 19:37:07 EST 2006
1 0 1137717487 Thu Jan 19 19:38:07 EST 2006
1 0 1137717547 Thu Jan 19 19:39:07 EST 2006
10 5 1137717607 Thu Jan 19 19:40:08 EST 2006
1 0 1137717668 Thu Jan 19 19:41:08 EST 2006
1 0 1137717728 Thu Jan 19 19:42:08 EST 2006
1 0 1137717788 Thu Jan 19 19:43:08 EST 2006
1 0 1137717848 Thu Jan 19 19:44:08 EST 2006
1 0 1137717908 Thu Jan 19 19:45:08 EST 2006
1 0 1137717968 Thu Jan 19 19:46:08 EST 2006
1 0 1137718028 Thu Jan 19 19:47:08 EST 2006
1 0 1137718088 Thu Jan 19 19:48:08 EST 2006
1 0 1137718148 Thu Jan 19 19:49:08 EST 2006
10 5 1137718208 Thu Jan 19 19:50:08 EST 2006
1 0 1137718268 Thu Jan 19 19:51:08 EST 2006
1 0 1137718328 Thu Jan 19 19:52:08 EST 2006
1 0 1137718388 Thu Jan 19 19:53:08 EST 2006
1 0 1137718448 Thu Jan 19 19:54:08 EST 2006
1 0 1137718508 Thu Jan 19 19:55:08 EST 2006
1 0 1137718568 Thu Jan 19 19:56:08 EST 2006
1 0 1137718628 Thu Jan 19 19:57:08 EST 2006
1 0 1137718688 Thu Jan 19 19:58:08 EST 2006
1 0 1137718749 Thu Jan 19 19:59:09 EST 2006
10 5 1137718809 Thu Jan 19 20:00:09 EST 2006
1 0 1137718869 Thu Jan 19 20:01:09 EST 2006
1 0 1137718929 Thu Jan 19 20:02:09 EST 2006
1 0 1137718989 Thu Jan 19 20:03:09 EST 2006
1 0 1137719049 Thu Jan 19 20:04:09 EST 2006
1 0 1137719109 Thu Jan 19 20:05:09 EST 2006
--
View this message in context: http://www.nabble.com/discrepancy-with-RRD-consolidation-t957936.html#a2482821
Sent from the RRDTool - User forum at Nabble.com.
--
Unsubscribe mailto:rrd-users-request at list.ee.ethz.ch?subject=unsubscribe
Help mailto:rrd-users-request at list.ee.ethz.ch?subject=help
Archive http://lists.ee.ethz.ch/rrd-users
WebAdmin http://lists.ee.ethz.ch/lsg2.cgi
More information about the rrd-users
mailing list