[rrd-users] Re: two sh scripts

VladoPortos vladoportos at bancodata.eu
Fri Sep 8 10:30:13 MEST 2006


So i checked output to txt files

eg.

1157702701 31.0 45.5 35.5
1157702761 30.0 44.0 35.5
1157702821 30.0 44.0 35.5
1157702881 30.0 44.0 35.5
1157702941 30.0 44.0 35.5
1157703001 30.0 44.0 35.5
1157703061 30.0 44.5 35.5
1157703121 30.0 44.5 35.5
1157703181 30.0 44.5 35.5
1157703241 30.0 46.0 35.5
1157703301 30.0 44.0 35.5
1157703361 31.0 44.0 35.5
1157703421 31.0 46.0 35.5
1157703481 30.0 44.5 35.5
1157703541 30.0 45.5 35.5
1157703601 30.0 47.5 35.5
1157703661 30.0 46.5 35.5
1157703721 30.0 44.5 35.5
1157703781 31.0 46.5 36.0
1157703841 30.0 45.5 36.0
1157703901 30.0 46.0 35.5
1157703961 30.0 45.5 35.5


and there is still hole in graph... any idea ? could it be cause its 
shell script ?

--
Unsubscribe mailto:rrd-users-request at list.ee.ethz.ch?subject=unsubscribe
Help        mailto:rrd-users-request at list.ee.ethz.ch?subject=help
Archive     http://lists.ee.ethz.ch/rrd-users
WebAdmin    http://lists.ee.ethz.ch/lsg2.cgi



More information about the rrd-users mailing list