[rrd-users] unknown option watermark

Marco Glatz marco-glatz at web.de
Tue Sep 19 18:35:11 MEST 2006


hello,

i wanted to add a watermark to my graphs, but i get this errormsg: "ERROR: unknown option '--watermark'

my shell-script:

---- snip ----

for intervall in e-1h e-3h e-36h e-1w e-1m e-1y
	do

		nice -n 19 rrdtool graph ${destdir}/${intervall}.png \
		--font DEFAULT:0:/usr/share/rrdtool.ttf \
		--base 1024 \
		--start ${intervall} \
		--imgformat PNG \
		--vertical-label "Bytes" \
		--width 700 \
		--height 400 \
		--interlaced \
		--title "Disk-Usage --- Device: $device" \
		--watermark "Generated: $tstamp" \
		DEF:size_avg=${rrd}:size:AVERAGE \
		DEF:size_max=${rrd}:size:MAX \
		DEF:size_min=${rrd}:size:MIN \
		DEF:used_avg=${rrd}:used:AVERAGE \
		DEF:used_max=${rrd}:used:MAX \
		DEF:used_min=${rrd}:used:MIN \
		AREA:size_avg#ADFF2F:"Size" \
		AREA:used_avg#6495ED:"Used" \
		HRULE:0#000000 \
		COMMENT:" \n" \
		COMMENT:" \n" \
		GPRINT:size_min:MIN:"Size    Min\: %8.3lf %sB" \
		GPRINT:size_max:MAX:"    Max\: %8.3lf %sB" \
		GPRINT:size_avg:AVERAGE:"    Avg\: %8.3lf %sB" \
		GPRINT:size_avg:LAST:"    Cur\: %8.3lf %sB\n" \
		GPRINT:used_min:MIN:"Used    Min\: %8.3lf %sB" \
		GPRINT:used_max:MAX:"    Max\: %8.3lf %sB" \
		GPRINT:used_avg:AVERAGE:"    Avg\: %8.3lf %sB" \
		GPRINT:used_avg:LAST:"    Cur\: %8.3lf %sB"
	done

--- snip ----

without the watermark-option, it works fine?

marco
_______________________________________________________________________
Viren-Scan für Ihren PC! Jetzt für jeden. Sofort, online und kostenlos.
Gleich testen! http://www.pc-sicherheit.web.de/freescan/?mc=022222

--
Unsubscribe mailto:rrd-users-request at list.ee.ethz.ch?subject=unsubscribe
Help        mailto:rrd-users-request at list.ee.ethz.ch?subject=help
Archive     http://lists.ee.ethz.ch/rrd-users
WebAdmin    http://lists.ee.ethz.ch/lsg2.cgi



More information about the rrd-users mailing list