[rrd-users] Problems with rrdtool graph (does not represent a number)

Livio Zanol Puppim livio.zanol.puppim at gmail.com
Thu Nov 1 21:13:48 CET 2007


Hello guys,
I'm having problems trying to execute the "rrdtool graph" command. When I
execute the command RRDtool gives me this error:
*ERROR: parameter 'a' does not represent a number in line
AREA:a#FFF200:Unicast Packets In*

"*a*" is "*DEF:a="/var/www/ferramentas/restrito/temp_rrds/TRAFEGO-
10.173.255.28_41.rrd":Trafego_in:AVERAGE*"

And at the rrd file I have:

<ds>
                <name> Trafego_in </name>
                <type> COUNTER </type>
                <minimal_heartbeat> 15 </minimal_heartbeat>
                <min> 0.0000000000e+00 </min>
                <max> NaN </max>
</ds>

I'm trying to make a graph of a 10 seconds step rrd, the update command is
working but the graph command is not..

Can someone help me? Does anyone knows what is this problem?

#RRDtool 1.2.15#
#Debian etch    #

Thank you,

Livio Zanol Puppim





--------------------------------- GRAPH
COMMAND ------------------------------
rrdtool graph \
--start=1193946900 \
--end=1193947840 \
--title="Castelamare - Unicast Packets - 200.242.6.62 (eth1)" \
--rigid \
--base=1000 \
--height=120 \
--width=500 \
--alt-autoscale-max \
--lower-limit=0 \
--vertical-label="packets/sec" \
--slope-mode \
DEF:a="/var/www/ferramentas/restrito/temp_rrds/TRAFEGO-10.173.255.28_41.rrd":Trafego_in:AVERAGE
\
DEF:b="/var/www/ferramentas/restrito/temp_rrds/TRAFEGO-10.173.255.28_41.rrd":Trafego_out:AVERAGE
\
AREA:a#FFF200:"Unicast Packets In"  \
GPRINT:a:LAST:" Current\:%8.2lf%s"  \
GPRINT:a:AVERAGE:"Average\:%8.2lf%s"  \
GPRINT:a:MAX:"Maximum\:%8.2lf%s\n"  \
LINE1:b#00234B:"Unicast Packets Out"  \
GPRINT:b:LAST:"Current\:%8.2lf%s"  \
GPRINT:b:AVERAGE:"Average\:%8.2lf%s"  \
GPRINT:b:MAX:"Maximum\:%8.2lf%s\n"
--------------------------------- GRAPH
COMMAND ------------------------------









-------------------------------- RRDTOOL FETCH
----------------------------------
rrdtool fetch /var/www/ferramentas/restrito/temp_rrds/TRAFEGO-
10.173.255.28_41.rrd AVERAGE

Trafego_in         Trafego_out
1193946850: 9.9288245245e-01 9.9288245245e-01
1193946860: 2.9850489005e+00 2.9850489005e+00
1193946870: 2.9737594896e+00 2.9737594896e+00
1193946880: 2.9951475176e+00 2.9951475176e+00
1193946890: 2.9910765539e+00 2.9910765539e+00
1193946900: 2.9952198974e+00 2.9952198974e+00
1193946910: 2.0668651887e+00 2.0668651887e+00
1193946920: 9.1832904839e-01 9.1832904839e-01
1193946930: 2.9953590156e+00 2.9953590156e+00
1193946940: 2.9938624278e+00 2.9938624278e+00
1193946950: 2.9920034681e+00 2.9920034681e+00
1193946960: 2.9948649787e+00 2.9948649787e+00
1193946970: 2.1055810615e+00 2.1055810615e+00
1193946980: 8.8156595813e-01 8.8156595813e-01
1193946990: 2.9929326021e+00 2.9929326021e+00
1193947000: 2.9947667504e+00 2.9947667504e+00
1193947010: 2.9917616074e+00 2.9917616074e+00
1193947020: 2.1389730820e+00 2.1389730820e+00
1193947030: 8.4516391138e-01 8.4516391138e-01
1193947040: 2.9905335857e+00 2.9905335857e+00
1193947050: 2.9904124069e+00 2.9904124069e+00
1193947060: 2.9928787342e+00 2.9928787342e+00
1193947070: 2.1810113619e+00 2.1810113619e+00
1193947080: 8.0851962638e-01 8.0851962638e-01
1193947090: 2.9948298559e+00 2.9948298559e+00
1193947100: 2.9941733508e+00 2.9941733508e+00
1193947110: 2.9947223215e+00 2.9947223215e+00
1193947120: 2.9908563259e+00 2.9908563259e+00
1193947130: 2.9914692977e+00 2.9914692977e+00
1193947140: 2.2254292218e+00 2.2254292218e+00
1193947150: 7.6515435643e-01 7.6515435643e-01
1193947160: 2.9947867189e+00 2.9947867189e+00
1193947170: 2.9938394193e+00 2.9938394193e+00
1193947180: 2.2462195054e+00 2.2462195054e+00
1193947190: 7.3603922539e-01 7.3603922539e-01
1193947200: 2.9955252797e+00 2.9955252797e+00
1193947210: 2.9949258951e+00 2.9949258951e+00
1193947220: 2.9959165810e+00 2.9959165810e+00
1193947230: 3.0009394502e+00 3.0009394502e+00
1193947240: 2.9922285532e+00 2.9922285532e+00
1193947250: 2.9886128171e+00 2.9886128171e+00
1193947260: 2.2958121983e+00 2.2958121983e+00
1193947270: 6.9171317571e-01 6.9171317571e-01
1193947280: 2.9934296835e+00 2.9934296835e+00
1193947290: 2.9950585350e+00 2.9950585350e+00
1193947300: 2.9957170612e+00 2.9957170612e+00
1193947310: 2.9935212352e+00 2.9935212352e+00
1193947320: 2.3305603092e+00 2.3305603092e+00
1193947330: 6.5309616278e-01 6.5309616278e-01
1193947340: 2.9934121204e+00 2.9934121204e+00
1193947350: 2.9949345904e+00 2.9949345904e+00
1193947360: 2.9948705116e+00 2.9948705116e+00
1193947370: 2.9958007151e+00 2.9958007151e+00
1193947380: 2.9950380300e+00 2.9950380300e+00
1193947390: 2.3728478697e+00 2.3728478697e+00
1193947400: 6.1729948180e-01 6.1729948180e-01
1193947410: 2.9946240623e+00 2.9946240623e+00
1193947420: 2.9930706242e+00 2.9930706242e+00
1193947430: 2.9937414026e+00 2.9937414026e+00
1193947440: 2.4012644291e+00 2.4012644291e+00
1193947450: 5.8797109785e-01 5.8797109785e-01
1193947460: 2.9954781657e+00 2.9954781657e+00
1193947470: 2.9959736975e+00 2.9959736975e+00
1193947480: 2.9947958954e+00 2.9947958954e+00
1193947490: 2.4257811435e+00 2.4257811435e+00
1193947500: 5.6269260536e-01 5.6269260536e-01
1193947510: 2.9915078228e+00 2.9915078228e+00
1193947520: 2.9915707354e+00 2.9915707354e+00
1193947530: 2.9947342782e+00 2.9947342782e+00
1193947540: 2.9957195023e+00 2.9957195023e+00
1193947550: 2.9939175329e+00 2.9939175329e+00
1193947560: 2.4698575230e+00 2.4698575230e+00
1193947570: 5.2095987395e-01 5.2095987395e-01
1193947580: 2.9926169966e+00 2.9926169966e+00
1193947590: 2.9929322882e+00 2.9929322882e+00
1193947600: 2.9915884974e+00 2.9915884974e+00
1193947610: 2.9933106341e+00 2.9933106341e+00
1193947620: 2.9962019704e+00 2.9962019704e+00
1193947630: 2.5123897393e+00 2.5123897393e+00
1193947640: 4.7325354046e-01 4.7325354046e-01
1193947650: 2.9945665901e+00 2.9945665901e+00
1193947660: 2.9910890004e+00 2.9910890004e+00
1193947670: 2.9920649125e+00 2.9920649125e+00
1193947680: 2.9904845696e+00 2.9904845696e+00
1193947690: 2.9903476811e+00 2.9903476811e+00
1193947700: 2.9937510666e+00 2.9937510666e+00
1193947710: 2.9923166552e+00 2.9923166552e+00
1193947720: 2.5821259839e+00 2.5821259839e+00
1193947730: 4.0429647678e-01 4.0429647678e-01
1193947740: 2.9940041260e+00 2.9940041260e+00
1193947750: 2.9941005234e+00 2.9941005234e+00
1193947760: 2.6075988738e+00 2.6075988738e+00
1193947770: 3.7892781352e-01 3.7892781352e-01
1193947780: 2.9933659541e+00 2.9933659541e+00
1193947790: 2.9924123596e+00 2.9924123596e+00
1193947800: 2.9890183973e+00 2.9890183973e+00
1193947810: 2.9951768977e+00 2.9951768977e+00
1193947820: 2.6510985777e+00 2.6510985777e+00
1193947830: 3.3588593107e-01 3.3588593107e-01
1193947840: 2.9942854634e+00 2.9942854634e+00

-------------------------------- RRDTOOL FETCH
----------------------------------
-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://lists.oetiker.ch/pipermail/rrd-users/attachments/20071101/2688290e/attachment.html 


More information about the rrd-users mailing list