[rrd-users] Question about RRDTool ..
Jean-Yves Avenard
jyavenard at gmail.com
Thu Mar 20 05:09:54 CET 2008
Hi again
On Thu, Mar 20, 2008 at 3:00 PM, Jean-Yves Avenard <jyavenard at gmail.com> wrote:
> so where is my 1267.13 ??
>
Ok, 3PM passed so it collected more data.
The last values entered were:
1209.49 and 124.98
The command:
-bash-3.1$ rrdtool fetch speed.rrd AVERAGE
timestamp local remote
1205895600: 1.2642200000e+03 1.6115000000e+02
1205906400: 1.2642200000e+03 1.6115000000e+02
1205917200: 1.2642200000e+03 1.6115000000e+02
1205928000: 1.2642200000e+03 1.6115000000e+02
1205938800: 1.2642200000e+03 1.6115000000e+02
1205949600: 1.2642200000e+03 1.6115000000e+02
1205960400: 1.2642200000e+03 1.6115000000e+02
1205971200: 1.2661600000e+03 1.6115666667e+02
1205982000: 1.2350157481e+03 1.4383395556e+02
As you can see, it has stored the value 1235 and 143.
What happened to my 1209.49 and 124.98 ??
Jean-Yves
More information about the rrd-users
mailing list