[rrd-users] rrdtool fetch giving different results on CentOS 6 versus CentOS 5

Kevin L. Buterbaugh kevin.buterbaugh at gmail.com
Fri Apr 19 22:58:56 CEST 2013


Hi All,

Just a follow up to document that I resolved this by installing RRDtool 1.4.47.  So evidently there's a bug in RRDtool 1.3.8 which affected only one of my RRDtool databases (I didn't show this below, but I've got a few dozen databases and the only one it bombed on was showq.rrd)…

Kevin

On Apr 19, 2013, at 3:01 PM, Kevin L. Buterbaugh <kevin.buterbaugh at gmail.com> wrote:

> Hi All,
> 
> First, from a CentOS 5 box:
> 
> /home/rrdtool/bin
> rrdtool at box5: rrdtool fetch ../rrdb/showq.rrd AVERAGE -r 300 -s -1h
>                      ActiveJobs        EligibleJobs         BlockedJobs         ActiveNodes          TotalNodes         ActiveProcs          TotalProcs
> 
> 1366398000: 2.2170400000e+03 0.0000000000e+00 8.7600666667e+02 4.1496666667e+02 5.2300000000e+02 2.9773400000e+03 4.4240000000e+03
> 1366398300: 2.1415066667e+03 0.0000000000e+00 8.7401333333e+02 4.1301333333e+02 5.2300000000e+02 2.9035066667e+03 4.4240000000e+03
> 1366398600: 2.1120966667e+03 0.0000000000e+00 8.7001333333e+02 4.1399666667e+02 5.2300000000e+02 2.8740966667e+03 4.4240000000e+03
> 1366398900: 2.1110033333e+03 0.0000000000e+00 8.6701000000e+02 4.1300333333e+02 5.2300000000e+02 2.8730033333e+03 4.4240000000e+03
> 1366399200: 2.0831866667e+03 0.0000000000e+00 8.6600666667e+02 4.1300000000e+02 5.2300000000e+02 2.8451866667e+03 4.4240000000e+03
> 1366399500: 2.0780166667e+03 0.0000000000e+00 8.6301000000e+02 4.1399666667e+02 5.2300000000e+02 2.8370266667e+03 4.4240000000e+03
> 1366399800: 2.0999266667e+03 0.0000000000e+00 8.6798333333e+02 4.1400000000e+02 5.2300000000e+02 2.8659033333e+03 4.4240000000e+03
> 1366400100: 2.1029900000e+03 0.0000000000e+00 8.6501000000e+02 4.1400000000e+02 5.2300000000e+02 2.8689900000e+03 4.4240000000e+03
> 1366400400: 2.1189466667e+03 0.0000000000e+00 8.6001666667e+02 4.1499666667e+02 5.2300000000e+02 2.8849466667e+03 4.4240000000e+03
> 1366400700: 2.3832266667e+03 0.0000000000e+00 3.7625200000e+03 4.2692000000e+02 5.2300000000e+02 3.1184333333e+03 4.4240000000e+03
> 1366401000: 2.3154666667e+03 0.0000000000e+00 5.9593866667e+03 4.2998000000e+02 5.2300000000e+02 3.0504666667e+03 4.4240000000e+03
> 1366401300: 2.3120200000e+03 0.0000000000e+00 5.6154066667e+03 4.2900666667e+02 5.2300000000e+02 3.0470200000e+03 4.4240000000e+03
> 1366401600: nan nan nan nan nan nan nan
> /home/rrdtool/bin
> rrdtool at box5:
> 
> And now from a CentOS 6 box:
> 
> /home/rrdtool/bin
> rrdtool at box6: rrdtool fetch ../rrdb/showq.rrd AVERAGE -r 300 -s -1h
>                      ActiveJobs        EligibleJobs         BlockedJobs         ActiveNodes          TotalNodes         ActiveProcs          TotalProcs
> 
> 1366398000: -nan -nan -nan -nan -nan -nan -nan
> 1366398300: -nan -nan -nan -nan -nan -nan -nan
> 1366398600: -nan -nan -nan -nan -nan -nan -nan
> 1366398900: -nan -nan -nan -nan -nan -nan -nan
> 1366399200: -nan -nan -nan -nan -nan -nan -nan
> 1366399500: -nan -nan -nan -nan -nan -nan -nan
> 1366399800: -nan -nan -nan -nan -nan -nan -nan
> 1366400100: -nan -nan -nan -nan -nan -nan -nan
> 1366400400: -nan -nan -nan -nan -nan -nan -nan
> 1366400700: -nan -nan -nan -nan -nan -nan -nan
> 1366401000: -nan -nan -nan -nan -nan -nan -nan
> 1366401300: -nan -nan -nan -nan -nan -nan -nan
> 1366401600: -nan -nan -nan -nan -nan -nan -nan
> /home/rrdtool/bin
> rrdtool at box6: 
> 
> Please note that /home/rrdtool is on a shared filesystem, so in both examples I'm trying to fetch from the exact same RRDB.  The only difference is that the first is a CentOS 5 box running rrdtool 1.2.27 and the second is a CentOS 6 box running rrdtool 1.3.8.
> 
> Can anyone explain this to me, please?  Thanks…
> 
> --
> Kevin L. Buterbaugh
> 
> "I have to give Congress this:  every time I think I couldn't possibly have a lower opinion of them, they do something to prove me wrong."
> 

--
Kevin L. Buterbaugh

"I have to give Congress this:  every time I think I couldn't possibly have a lower opinion of them, they do something to prove me wrong."

-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://lists.oetiker.ch/pipermail/rrd-users/attachments/20130419/ca87e2b8/attachment-0001.htm 


More information about the rrd-users mailing list