[mrtg] hmm... Non active mrtg processes?

Jon Viventi jviventi at Princeton.EDU
Fri Jun 8 19:42:22 MEST 2001


Take a look at my top screen sorted by memory usage....

  1:38pm  up  4:35,  2 users,  load average: 0.84, 1.80, 1.69
127 processes: 123 sleeping, 4 running, 0 zombie, 0 stopped
CPU states: 62.5% user,  6.7% system,  0.0% nice, 30.7% idle
Mem:   384408K av,  376776K used,    7632K free,       0K shrd,    9896K
buff
Swap:  265032K av,    1172K used,  263860K free                  113580K
cached

  PID USER     PRI  NI  SIZE  RSS SHARE STAT %CPU %MEM   TIME COMMAND
11732 mrtguser   9   0  9276 9276  1344 S     0.0  2.4   0:08 mrtg
13392 mrtguser   9   0  9220 9220  1344 S     0.0  2.3   0:08 mrtg
16043 mrtguser   9   0  9216 9216  1344 S     0.0  2.3   0:08 mrtg
18190 mrtguser   9   0  9212 9212  1344 S     0.0  2.3   0:07 mrtg
20337 mrtguser   9   0  9208 9208  1344 S     0.0  2.3   0:08 mrtg
22484 mrtguser   9   0  9208 9208  1344 S     0.0  2.3   0:07 mrtg
 9441 mrtguser   9   0  9208 9208  1344 S     0.0  2.3   0:07 mrtg
24631 mrtguser   9   0  9200 9200  1344 S     0.0  2.3   0:08 mrtg
26766 mrtguser   9   0  9196 9196  1344 S     0.0  2.3   0:08 mrtg
28920 mrtguser   9   0  9192 9192  1344 S     0.0  2.3   0:08 mrtg
31066 mrtguser   9   0  9188 9188  1344 S     0.0  2.3   0:07 mrtg
  746 mrtguser   9   0  9184 9184  1344 S     0.0  2.3   0:08 mrtg
 2912 mrtguser   9   0  9180 9180  1344 S     0.0  2.3   0:08 mrtg
 5071 mrtguser   9   0  9172 9172  1344 S     0.0  2.3   0:08 mrtg
 7256 mrtguser   9   0  9172 9172  1344 S     0.1  2.3   0:08 mrtg
11585 mrtguser   9   0  9164 9164  1344 S     0.0  2.3   0:08 mrtg
13745 mrtguser   9   0  9156 9156  1344 S     0.0  2.3   0:07 mrtg


Sorted by CPU usage....

  1:39pm  up  4:36,  2 users,  load average: 2.35, 2.04, 1.78
126 processes: 122 sleeping, 4 running, 0 zombie, 0 stopped
CPU states: 47.1% user,  6.3% system,  0.0% nice, 46.4% idle
Mem:   384408K av,  381996K used,    2412K free,       0K shrd,   10452K
buff
Swap:  265032K av,    1172K used,  263860K free                  123500K
cached

  PID USER     PRI  NI  SIZE  RSS SHARE STAT %CPU %MEM   TIME COMMAND
28426 mrtguser  14   0  8500 8500  1340 S     4.5  2.2   0:10 mrtg
28493 mrtguser  16   0  6508 6508  1340 S     3.8  1.6   0:03 mrtg
28402 root       9   0  1112 1112   840 S     1.7  0.2   0:01 top
28488 root      13   0  1104 1104   836 R     1.4  0.2   0:01 top
29015 mrtguser  17   0   748  748   560 R     1.0  0.1   0:00 rateup
    6 root      10   0     0    0     0 SW    0.3  0.0   0:02 bdflush
    1 root       8   0   544  544   472 S     0.0  0.1   0:04 init
    2 root       8   0     0    0     0 SW    0.0  0.0   0:00 keventd
    3 root       9   0     0    0     0 SW    0.0  0.0   0:00 kapm-idled
    4 root       9   0     0    0     0 SW    0.0  0.0   0:00 kswapd
    5 root       9   0     0    0     0 SW    0.0  0.0   0:00 kreclaimd
    7 root       9   0     0    0     0 SW    0.0  0.0   0:00 kupdated
    8 root      -1 -20     0    0     0 SW<   0.0  0.0   0:00 mdrecoveryd
   73 root       9   0     0    0     0 SW    0.0  0.0   0:00 khubd
  418 root       9   0   720  720   596 S     0.0  0.1   0:00 pump
  471 root       9   0   604  604   504 S     0.0  0.1   0:00 syslogd
  476 root       9   0  1088 1088   456 S     0.0  0.2   0:00 klogd


I dont get it. I'm only running 4 mrtg instances at a time, and only one of
them is taking longer than 5 minutes... I have a ton of lock files.... Why
arent  the mrtg processes finishing?

Thanks

-jon


--
Unsubscribe mailto:mrtg-request at list.ee.ethz.ch?subject=unsubscribe
Archive     http://www.ee.ethz.ch/~slist/mrtg
FAQ         http://faq.mrtg.org    Homepage     http://www.mrtg.org
WebAdmin    http://www.ee.ethz.ch/~slist/lsg2.cgi



More information about the mrtg mailing list