[mrtg] Re: Bandwidth Math Part 2 - Not Working

Koelstra, J. (Jan) JKoelstra at MINSZW.NL
Fri Apr 11 16:03:28 MEST 2003


Jim,

What values do you expect to appear in the graph?
The logfiles from the 'gauge' config shows that during the past 7 hours
the biggest change during a 300 second poll interval was 2, and in most
of the intervals there was no change at all. 
During these last 7 hours and without the perhour or perminute option
there will only be a zeroes shown in the graph: 2/300=0.0067 which will
be rounded down to 0. 

Jan.

-----Original Message-----
From: Hunt, Jim [mailto:Jim.Hunt at nwsc.k12.in.us] 
Sent: Friday, April 11, 2003 2:29 PM
To: MRTG (E-mail)
Subject: [mrtg] Re: Bandwidth Math Part 2 - Not Working


If you notice, the "guage" option is missing from the second config file
and I would have expected the graph to display the difference.  The
problem is the log file doesn't fill up with values except on the first
line with the current value from the csv file.

I have not had problems with graphing small numbers in the past either
without using the per min or per hour option.  

(I omitted the legend part of the config file.)

Jim Hunt
Northwestern School Corporation
Technology Department


-----Original Message-----
From: Koelstra, J. (Jan) [mailto:JKoelstra at MINSZW.NL] 
Sent: Friday, April 11, 2003 4:35 AM
To: Hunt, Jim; mrtg at list.ee.ethz.ch
Subject: RE: [mrtg] Bandwidth Math Part 2 - Not Working

Jim,

To get the rate in stead of the totals you have to leave out 'gauge'
from the options line. If the numbers you want to graph are rather low
you can add 'perminute' or 'perhour' at the options line. To be more
specific about low: By default you get the rate per second. Considering
that MRTG polls only 1 time per 5 minutes so the value retrieved from
the target line will be divided by 300. This means the smallest step
shown in the graph is 300 (per second). By using the perminute option
the value retrieved from the targetline are divided by 5, which results
in steps of 5 (per minute) If you also want to graph the values in
smaller steps than 5 you need the perhour option. 

Note that you have to add some lines to change the legend too (LegendI,
LegendO, Legend1, etc.).

Hth,

Jan.


-----Original Message-----
From: Hunt, Jim [mailto:Jim.Hunt at nwsc.k12.in.us] 
Sent: Friday, April 11, 2003 6:04 AM
To: mrtg at list.ee.ethz.ch
Subject: [mrtg] Bandwidth Math Part 2 - Not Working


A little more explanation...

I am using Paul Simmonson's method to collect MRTG data using
performance monitor on a Windows 2000 Exchange Server.
(http://www.wn.com.au/psimmo/) 

I am collecting data on Symantec Antivirus for Exchange on
content/property/spam/virus violations.

Here is the data from the cvs file on content violations...

\\EXCHANGE2000\SAVFMSE 3.0(SAVFMSE)\Content Violations Found 12872 12872
12872 12872 12900 12900 12900 12900 12900 12900 12900 12900 12900 12900
12900 12900 12900 12901 12901 12901 12901 12902 12902 12902 12902 12902
12902 12902 12902 12902 12902 12903 12903 12903 12903 12903 12903 12903
12903 12903 12904 12904 12905 12905 12905 12905 12905 12905 12905 12905
12905 12905 12907 12907 12907 12907 12907 12907 12907 12907 12909 12909
12909 12909 12909 12911 12911 12911 12911 12913 12913 12915 12915 12915
12915 12915 12915 12915 12915 12915 12915 12915 12915 12915 12915 12915
12915 12917 12917 12917 12917 12917 12917 12917 12917 12917 12917

Here is the config file for content violations total - 

Title[EXCHANGE2000-16]:\\EXCHANGE2000\SAVFMSE 3.0(SAVFMSE)\Content
Violations Found
Pagetop[EXCHANGE2000-16]: <H2>EXCHANGE2000 - SAVFMSE
3.0(SAVFMSE)\Content Violations Found</H2>
MaxBytes[EXCHANGE2000-16]: 100000
Options[EXCHANGE2000-16]: gauge, nopercent, nobanner
Target[EXCHANGE2000-16]: `perl getlog.pl d:\perflogs\EXCHANGE2000.csv
"\\EXCHANGE2000\SAVFMSE 3.0(SAVFMSE)\Content Violations Found"`
YLegend[EXCHANGE2000-16]: Legend

The log file...

1050033270 0 12917
1050033270 0 12917 0 12917
1050032970 0 12917 0 12917
1050032700 0 12917 0 12917
1050032400 0 12917 0 12917
1050032100 0 12917 0 12917
1050031800 0 12917 0 12917
1050031500 0 12917 0 12917
1050031200 0 12917 0 12917
1050030900 0 12917 0 12917
1050030600 0 12917 0 12917
1050030300 0 12917 0 12917
1050030000 0 12917 0 12917
1050029700 0 12917 0 12917
1050029400 0 12915 0 12917
1050029100 0 12915 0 12915
1050028800 0 12915 0 12915
1050028500 0 12915 0 12915
1050028200 0 12915 0 12915
1050027900 0 12915 0 12915
1050027600 0 12915 0 12915
1050027300 0 12915 0 12915
1050027000 0 12915 0 12915
1050026700 0 12915 0 12915
1050026400 0 12915 0 12915
1050026100 0 12915 0 12915
1050025800 0 12915 0 12915
1050025500 0 12915 0 12915
1050025200 0 12915 0 12915
1050024900 0 12915 0 12915
1050024600 0 12913 0 12915
1050024300 0 12913 0 12913
1050024000 0 12911 0 12913
1050023700 0 12911 0 12911
1050023400 0 12911 0 12911
1050023100 0 12911 0 12911
1050022800 0 12909 0 12911
1050022500 0 12909 0 12909
1050022200 0 12909 0 12909
1050021900 0 12909 0 12909
1050021600 0 12909 0 12909
1050021300 0 12907 0 12909
1050021000 0 12907 0 12907
1050020700 0 12907 0 12907
1050020400 0 12907 0 12907
1050020100 0 12907 0 12907
1050019800 0 12907 0 12907
1050019500 0 12907 0 12907
1050019200 0 12907 0 12907
1050018900 0 12905 0 12907
1050018600 0 12905 0 12905
1050018300 0 12905 0 12905
1050018000 0 12905 0 12905
1050017700 0 12905 0 12905
1050017400 0 12905 0 12905
1050017100 0 12905 0 12905
1050016800 0 12905 0 12905
1050016500 0 12905 0 12905
1050016200 0 12905 0 12905
1050015900 0 12904 0 12905
1050015600 0 12904 0 12904
1050015300 0 12903 0 12904
1050015000 0 12903 0 12903
1050014700 0 12903 0 12903
1050014400 0 12903 0 12903
1050014100 0 12903 0 12903
1050013800 0 12903 0 12903
1050013500 0 12903 0 12903
1050013200 0 12903 0 12903
1050012900 0 12903 0 12903
1050012600 0 12902 0 12903
1050012300 0 12902 0 12902
1050012000 0 12902 0 12902
1050011700 0 12902 0 12902
1050011400 0 12902 0 12902
1050011100 0 12902 0 12902
1050010800 0 12902 0 12902
1050010500 0 12902 0 12902
1050010200 0 12902 0 12902
1050009900 0 12902 0 12902
1050009600 0 12901 0 12902
1050009300 0 12901 0 12901
1050009000 0 12901 0 12901
1050008700 0 12901 0 12901
1050008400 0 12900 0 12901
1050008100 0 12900 0 12900
1050007800 0 12900 0 12900
1050007500 0 12900 0 12900
1050007200 0 12900 0 12900
1050006900 0 12900 0 12900
1050006600 0 12900 0 12900
1050006300 0 12900 0 12900
1050006000 0 12900 0 12900
1050005700 0 12900 0 12900
1050005400 0 12900 0 12900
1050005100 0 12900 0 12900
1050004800 0 12900 0 12900
1050004500 0 12877 0 12900
1050004200 0 12872 0 12872
1050003900 0 12872 0 12872
1050003600 0 12872 0 12872
1050003300 0 12872 0 12872
1050003000 0 12870 0 12872
1050002700 0 12870 0 12870
1050002400 0 12866 0 12870
1050002100 0 6858 0 12864
1050001800 0 9380 0 12850
1050001500 0 6724 0 12850

I then grab the same data in the cvs file and don't use the "gauge"
option and expected to get the amount of content violations in the
previous 5 minutes.  I use this cfg file...

Title[EXCHANGE2000-24]:\\EXCHANGE2000\SAVFMSE 3.0(SAVFMSE)\Content
Violations Found per previous 5 min period
Pagetop[EXCHANGE2000-24]: <H2>EXCHANGE2000 - Content Violations Found
per previous 5 min period</H2>
MaxBytes[EXCHANGE2000-24]: 100
Options[EXCHANGE2000-24]: nopercent, nobanner
Target[EXCHANGE2000-24]: `perl getlog.pl d:\perflogs\EXCHANGE2000.csv
"\\EXCHANGE2000\SAVFMSE 3.0(SAVFMSE)\Content Violations Found"`
YLegend[EXCHANGE2000-24]: Legend

That log file looks like this...

1050033570 0 12917
1050033570 0 0 0 0

It is all zeros all the way through.  Only the first line updates...

So what am I doing wrong or what could I change?

Jim Hunt
Northwestern School Corporation
Technology Department


--
Unsubscribe mailto:mrtg-request at list.ee.ethz.ch?subject=unsubscribe
Archive     http://www.ee.ethz.ch/~slist/mrtg
FAQ         http://faq.mrtg.org    Homepage     http://www.mrtg.org
WebAdmin    http://www.ee.ethz.ch/~slist/lsg2.cgi



Het ministerie van Sociale Zaken en Werkgelegenheid sluit elke
aansprakelijkheid uit in verband met het niet juist, onvolledig of niet
tijdig overkomen van de informatie in deze e-mail. 
Aan dit bericht kunnen geen rechten worden ontleend. 

Dit bericht is alleen bestemd voor de geadresseerde. Indien dit bericht
niet voor u bestemd is, verzoeken wij u dit onmiddellijk aan ons te
melden en de inhoud van het bericht te vernietigen. 
------------------------------------------------------------------------
------------------------------------------------------------------------
------------------------------------------------------------------------
--
The ministry of Social Affairs and Employment is not liable for any
incorrect or incomplete transmission of the information in this e-mail
or for any delay in its receipt. 
This message shall not constitute any obligations.

This message is intended solely for the addressee.
If you have received this message in error, please inform us immediately
and delete its content.

--
Unsubscribe mailto:mrtg-request at list.ee.ethz.ch?subject=unsubscribe
Archive     http://www.ee.ethz.ch/~slist/mrtg
FAQ         http://faq.mrtg.org    Homepage     http://www.mrtg.org
WebAdmin    http://www.ee.ethz.ch/~slist/lsg2.cgi

--
Unsubscribe mailto:mrtg-request at list.ee.ethz.ch?subject=unsubscribe
Archive     http://www.ee.ethz.ch/~slist/mrtg
FAQ         http://faq.mrtg.org    Homepage     http://www.mrtg.org
WebAdmin    http://www.ee.ethz.ch/~slist/lsg2.cgi



More information about the mrtg mailing list