[mrtg] Traffic graphs are maxed out

Jon Drukman jsd at cluttered.com
Tue Apr 29 02:49:57 MEST 2003


I've installed MRTG a few times in the past, but not in a while.  My latest 
installation is behaving very strangely.  You can view the output 
here:  http://oz.pretension.com/mrtg/localhost_2.html

The machine is running FreeBSD 4.5-RELEASE

I'm pretty sure SNMP is returning the correct data:

interfaces.ifTable.ifEntry.ifInOctets.1 = Counter32: 660
interfaces.ifTable.ifEntry.ifInOctets.2 = Counter32: 1224551953
interfaces.ifTable.ifEntry.ifInOctets.3 = Counter32: 984962786
interfaces.ifTable.ifEntry.ifInOctets.4 = Counter32: 0
interfaces.ifTable.ifEntry.ifInOctets.5 = Counter32: 0

interfaces.ifTable.ifEntry.ifOutOctets.1 = Counter32: 4050
interfaces.ifTable.ifEntry.ifOutOctets.2 = Counter32: 3006315027
interfaces.ifTable.ifEntry.ifOutOctets.3 = Counter32: 985048406
interfaces.ifTable.ifEntry.ifOutOctets.4 = Counter32: 0
interfaces.ifTable.ifEntry.ifOutOctets.5 = Counter32: 0

my mrtg logfile looks pretty strange:

1051576501 1221826717 2959609522
1051576501 12117 185927 12117 185927
1051576201 4294978066 -4629706996826607616 2885591163845224978 159805
1051576200 4294978073 -4629706996826607616 2885591163845227166 187900
1051575900 4294980257 -4629706996826579968 2885591163845228351 191956
1051575600 4294981427 -4629706996826574848 2885591163845228351 191956
1051575300 4294978142 -4629706996826606592 2885591163845226449 186364
1051575000 4294979541 -4629706996826579968 2885591163845227882 208704
1051574700 4294980964 -4629706996826558464 2885591163845227882 208704
1051574400 4294979237 -4629706996826570752 2885591163845226151 196472
1051574100 4294978756 -4629706996826597376 2885591163845226076 179539
1051573800 4294979160 -4629706996826587136 2885591163845226076 179539
1051573500 4294978084 -4629706996826597376 2885591163845224997 169974
1051573200 4294978091 -4629706996826601472 2885591163845226979 182487
1051572900 4294980067 -4629706996826585088 2885591163845227105 209105
1051572600 4294980193 -4629706996826557440 2885591163845227366 209105
1051572300 4294980446 -4629706996826562560 2885591163845227366 204623
1051572000 4294978328 -4629706996826615808 2885591163845225243 158244
1051571700 4294977434 -4629706996826609664 2885591163845224348 158244
1051571400 4294976905 -4629706996826614784 2885591163845225066 162696
1051571100 4294978154 -4629706996826604544 2885591163845225066 162696
1051570800 4294981179 -4629706996826490526 2885591163845228091 276834
1051570500 4294977026 -4629706996826610688 2885591163845226094 205466
1051570200 4294979182 -4629706996826561536 2885591163845226225 205466
1051569900 4294979313 -4629706996826564608 2885591163845226406 202764
1051569600 4294979498 -4629706996826573824 2885591163845227651 205440
1051569300 4294980729 -4629706996826561536 2885591163845227651 205440
1051569000 4294977826 -4629706996826609664 2885591163845225856 180936
1051568700 4294978905 -4629706996826587136 2885591163845225856 180936

sorry if this is a FAQ; i've looked in the online FAQs and the doc 
directory but i haven't found anything relevant to this.

-jsd-

--
Unsubscribe mailto:mrtg-request at list.ee.ethz.ch?subject=unsubscribe
Archive     http://www.ee.ethz.ch/~slist/mrtg
FAQ         http://faq.mrtg.org    Homepage     http://www.mrtg.org
WebAdmin    http://www.ee.ethz.ch/~slist/lsg2.cgi



More information about the mrtg mailing list