[mrtg] RES: RES: Re: Problems with interval.

Marcelo at dlegal.pcivil.rj.gov.br Marcelo at dlegal.pcivil.rj.gov.br
Tue Feb 4 12:35:20 MET 2003


In my case it is central router.  
I catch the snmp of the central router and no more than that.  
As in that central router all the arrive   
my customers, it is easy to centralize and to minimize him/it  
traffic, because as my router this in my LAN  
(Local net) to traffic it is very smaller.  
The problem is that the mrtg works for some period, in  
lathe of 6 hours, and after the the following mistake:  
  
WARNING: date collection did not completes within interval!  
WARNING: date collection did not completes within interval!  
WARNING: date collection did not completes within interval!  
WARNING: date collection did not completes within interval!  
WARNING: date collection did not completes within interval!  
  
It is on that hour that the graphs stop marking the flow of the net and it
assumes  
a fixed point for the in and out.  
I am putting the mrtg to work in the following way:  
I put in a machine the mrtg turning and generating / updating  
the graphs in another machine dedicated servant of www.  
  
My log is like this:   
1044357879 483616447 1215880102  
1044357879 529 3878 529 3878  
1044357580 231 1555 231 1555  
1044357300 302 1066 372 1555  
1044357000 311 517 372 597  
1044356700 251 537 254 629  
1044356400 250 506 250 629  
1044356100 305 510 359 628  
1044355800 334 632 359 637  
1044355500 251 549 311 637  
1044355200 204 551 213 636  
1044354900 272 994 330 1338  
1044354600 330 1338 330 1338  
1044354300 330 1338 330 1338  
1044354000 330 1338 330 1338  
1044353700 330 1338 330 1338  
1044353400 330 1338 330 1338  
1044353100 330 1338 330 1338  
1044352800 343 1418 430 1959  
1044352500 430 1959 430 1959  
1044352200 430 1959 430 1959  
1044351900 430 1959 430 1959  
1044351600 430 1959 430 1959  
1044351300 589 3610 913 6963  
1044351000 913 6963 913 6963  
1044350700 913 6963 913 6963  
1044350400 913 6963 913 6963  
1044350100 913 6963 913 6963  
1044349800 913 6963 913 6963  
1044349500 890 6859 913 6963  
1044349200 853 6687 853 6687  
1044348900 853 6687 853 6687  
1044348600 853 6687 853 6687  
1044348300 853 6687 853 6687  
1044348000 853 6687 853 6687  
1044347700 740 5537 853 6687  
1044347400 653 4646 653 4646  
1044347100 653 4646 653 4646  
1044346800 653 4646 653 4646  
1044346500 653 4646 653 4646  
1044346200 929 6193 1130 7314  
1044345900 1130 7314 1130 7314  
1044345600 1130 7314 1130 7314  
1044345300 1130 7314 1130 7314  
1044345000 1031 6951 1130 7314  
1044344700 582 5299 582 5299  
1044344400 582 5299 582 5299  
1044344100 582 5299 582 5299  
1044343800 599 6898 600 6954  
1044343500 600 6954 600 6954  
1044343200 600 6954 600 6954  
1044342900 630 6850 737 6954  
1044342600 737 6483 737 6483  
1044342300 737 6483 737 6483  
1044342000 737 6483 737 6483  
1044341700 779 6380 937 6483  
1044341400 937 6004 937 6004  
1044341100 937 6004 937 6004  
1044340800 759 4550 937 6004  
1044340500 594 3190 594 3190  
1044340200 594 3190 594 3190  
1044339900 594 3190 594 3190  
1044339600 594 3190 594 3190  
1044339300 277 1175 594 3190  
1044339000 119 168 119 168  
1044338700 119 168 119 168  
1044338400 170 267 284 484  
1044338100 284 484 284 484  
1044337800 284 484 284 484  
1044337500 289 465 294 484  
1044337200 294 449 294 449  
1044336900 294 449 294 449  
1044336600 299 443 351 449  
1044336300 351 393 351 393  
1044336000 351 393 351 393  
1044335700 351 393 351 393  
1044335400 231 620 351 792  
1044335100 141 792 141 792  
1044334800 141 792 141 792  
1044334500 141 792 141 792  
1044334200 488 920 670 988  
1044333900 670 988 670 988  
1044333600 987 3095 1154 4198  
1044333300 1154 4198 1154 4198  
1044333000 1142 3953 1154 4198  
1044332700 1036 1576 1036 1576  
1044332400 1036 1576 1036 1576  
1044332100 1036 1576 1036 1576  
1044331800 654 4179 1036 4615  
1044331500 591 4615 591 4615  
1044331200 591 4615 591 4615  
1044330900 1107 9402 1339 11554  
1044330600 1339 11554 1339 11554  
1044330300 1339 11554 1339 11554  
1044330000 1293 11269 1339 11554  
1044329700 817 8275 817 8275  
1044329400 817 8275 817 8275  
1044329100 828 7778 905 8275  
1044328800 905 4459 905 4459  
1044328500 905 4459 905 4459  
1044328200 905 4459 905 4459  
1044327900 323 783 905 4459  
1044327600 237 234 237 234  
1044327300 355 438 918 1412  
1044327000 918 1412 918 1412  
1044326700 829 1502 918 1999  
1044326400 342 1999 342 1999  
1044326100 342 1999 342 1999  
1044325800 439 2441 678 3524  
1044325500 678 3524 678 3524  
1044325200 678 3524 678 3524  
1044324900 778 3603 1107 3866  
1044324600 1107 3866 1107 3866  
1044324300 735 3224 1107 3866  
1044324000 270 2419 270 2419  
1044323700 282 2323 389 2419  
1044323400 389 1528 389 1528  
1044323100 389 1528 389 1528  
1044322800 260 556 389 1528  
1044322500 216 221 216 221  
1044322200 575 587 783 799  
1044321900 783 799 783 799  
1044321600 636 652 783 799  
1044321300 421 437 421 437  
1044321000 430 407 458 437  
1044320700 458 325 458 325  
1044320400 299 333 458 337  
1044320100 223 337 223 337  
1044319800 94 156 223 337  
1044319500 202 241 662 614  
1044319200 663 615 813 774  
1044318900 813 774 813 774  
1044318600 751 756 813 774  
1044318300 461 673 461 673  
1044318000 474 585 480 673  
1044317700 500 1051 553 2321  
1044317400 553 2321 553 2321  
1044317100 973 4757 1033 5100  
1044316800 1242 5473 1281 5541  
1044316500 1236 5438 1281 5541  
1044316200 1138 5181 1187 5325  
1044315900 844 4299 844 4299  
1044315600 590 3851 844 4299  
1044315300 558 3791 559 3791  
1044315000 604 3989 641 4152  
1044314700 712 2777 771 4152  
1044314400 795 1277 816 1652  
1044314100 811 894 816 967  
1044313800 1425 2096 1938 3141  
1044313500 1248 3777 1938 4299  
1044313200 1149 2925 1530 4299  
1044312900 1512 1820 1530 1836  
1044312600 1215 1344 1499 1836  
1044312300 1274 1396 1517 1777  
1044312000 1437 3494 1517 4919  
1044311700 1674 3906 1926 4919  
1044311400 1807 5898 1926 8216  
1044311100 1367 4391 1711 8216  
1044310800 1119 1219 1146 1262  
1044310500 774 1006 1146 1185  
1044310200 529 1021 582 1156  
1044309900 1371 2230 2026 3122  
1044309600 1466 2127 2026 3122  
1044309300 1118 2144 1210 2833  
1044309000 1029 1832 1210 2833  
1044308700 1051 1365 1192 1658  
1044308400 932 1094 1192 1658  
1044308100 743 817 765 974  
1044307800 1228 2183 1613 3187  
1044307500 1148 5233 1613 6908  
1044307200 634 3326 769 6908  
1044306900 1625 1581 2539 2564  
1044306600 1638 1766 2539 2564  
1044306300 728 1064 891 1106  
1044306000 1133 1730 1574 2303  
1044305700 1338 3949 1574 5314  
1044305400 887 2949 1144 5314  
1044305100 573 707 677 1015  
1044304800 936 2767 1308 4687  
1044304500 1438 4454 1546 4687  
1044304200 1412 5313 1546 6187  
1044303900 1256 3843 1302 6187  
1044303600 2009 2122 2665 2285  
1044303300 4099 2292 5289 2298  
1044303000 4907 1858 5289 2298  
1044302700 3727 1270 4596 1498  
1044302400 1825 1220 3007 1335  
1044302100 802 1075 858 1335  
1044301800 678 879 756 914  
1044301500 471 1499 527 2635  
1044301200 534 2017 861 2635  
1044300900 857 911 861 1060  
1044300600 697 831 852 1060  
1044300300 636 638 1098 1124  
1044300000 922 995 1098 1124  
1044299700 569 1060 587 1655  
1044299400 584 1538 677 1655  
1044299100 820 1922 1095 3092  
1044298800 1437 3178 2102 3346  
1044298500 1627 3569 2102 4002  
1044298200 571 3221 705 4002  
1044297900 308 1548 315 1730  
1044297600 506 1495 917 2069  
1044297300 846 1799 917 2069  
1044297000 572 936 711 1285  
1044296700 293 277 304 313  
1044296400 565 1195 1133 2908  
1044296100 947 2423 1133 2908  
1044295800 638 1810 739 2434  
1044295500 739 2434 739 2434  
1044295200 761 2578 785 2729  
1044294900 816 2119 860 2729  
1044294600 1028 1309 1261 1337  
1044294300 1389 1460 1566 1630  
1044294000 2709 3525 4289 6143  
1044293700 4296 5673 4307 6143  
1044293400 2919 3629 4307 5033  
1044293100 1198 2285 1427 3061  
1044292800 1184 2312 1427 3061  
1044292500 740 1144 854 1294  
1044292200 717 2628 796 3634  
1044291900 797 2064 798 3634  
1044291600 724 2387 798 3119  
1044291300 1082 1877 1321 3119  
1044291000 986 935 1321 1138  
1044290700 794 905 797 958  
1044290400 1166 1463 1384 1760  
1044290100 1061 1235 1384 1760  
1044289800 691 2335 869 3189  
1044289500 1024 3508 1290 3702  
1044289200 1040 3485 1290 3702  
1044288900 856 2542 890 3355  
1044288600 836 2052 836 2052  
1044288300 874 2118 943 2237  
1044288000 2177 2215 4341 2237  
1044287700 5846 2680 8485 3560  
1044287400 8411 3009 8485 3560  
1044287100 6161 1849 8284 2046  
1044286800 5962 1522 12319 1565  
1044286500 8875 2382 12319 3836  
1044286200 2149 4920 2755 6848  
1044285900 1291 6857 1681 6874  
1044285600 1568 6659 1681 6874  
1044285300 1184 4823 1368 6278  
1044285000 812 1749 863 2275  
1044284700 809 1252 960 2008  
1044284400 952 1893 960 2008  
1044284100 937 2026 939 2610  
1044283800 934 2610 934 2610  
1044283500 934 2610 934 2610  
1044283200 934 2610 934 2610  
1044282900 934 2610 934 2610  
1044282600 934 2610 934 2610  
1044282300 934 2610 934 2610  
1044282000 934 2610 934 2610  
1044281700 1170 3059 1630 3933  
1044281400 1630 3933 1630 3933  
1044281100 1703 3493 1960 3933  
1044280800 1960 1967 1960 1967  
1044280500 2714 4421 3308 6350  
1044280200 3308 6350 3308 6350  
1044279900 2078 4589 3308 6350  
1044279600 1593 3894 1593 3894  
1044279300 1593 3894 1593 3894  
1044279000 1593 3894 1593 3894  
1044278700 276 674 1593 3894  
1044278400 0 0 0 0  
1044278100 0 0 0 0  
1044277800 0 0 0 0  
1044277500 0 0 0 0  
1044277200 0 0 0 0  
1044276900 0 0 0 0  
1044276600 0 0 0 0  
1044276300 0 0 0 0  
1044276000 0 0 0 0  
1044275700 0 0 0 0  
1044275400 0 0 0 0  
1044275100 0 0 0 0  
1044274800 0 0 0 0  
1044274500 0 0 0 0  
1044274200 0 0 0 0  
1044273900 0 0 0 0  
1044273600 0 0 0 0  
1044273300 0 0 0 0  
1044273000 0 0 0 0  
1044272700 0 0 0 0  
1044272400 0 0 0 0  
1044272100 0 0 0 0  
1044271800 0 0 0 0  
1044271500 0 0 0 0  
1044271200 0 0 0 0  
1044270900 0 0 0 0  
1044270600 0 0 0 0  
1044270300 0 0 0 0  
1044270000 0 0 0 0  
1044269700 0 0 0 0  
1044269400 0 0 0 0  
1044269100 0 0 0 0  
1044268800 0 0 0 0  
1044268500 0 0 0 0  
  
I changed in the file mrtg.cfg all of the timeout of 2s for 5s waiting  
that the timeout was very small.  
  
  
Marcelo Torres

Marcelo Torres
Administrador de Rede
3399-3206 / 3399-3207
marcelo at dlegal.pcivil.rj.gov.br 



  


-----Mensagem original-----
De: Peter Glanville [mailto:peter_glanville at cuk.canon.co.uk]
Enviada em: Tuesday, February 04, 2003 6:40 AM
Para: Marcelo at dlegal.pcivil.rj.gov.br; mrtg at list.ee.ethz.ch
Assunto: Re: [mrtg] RES: Re: Problems with interval.



Is 40 too many? Well it depends on the 40.
40 ports on local switch should run VERY quickly.
40 distant routers on low line speed Wide Area Network might run out of
time.

Yours is reporting that it has run out of time.
Look at the timestamp on each .log file, and you will see the holdup.
Either fix the problem, or split the job.

Regards
Peter Glanville


 

                    Marcelo at dlegal.pcivil

                    .rj.gov.br                  To:     mrtg at list.ee.ethz.ch

                    Sent by:                    cc:

                    mrtg-bounce at list.ee.e       Subject:     [mrtg] RES: Re:
Problems with interval.                                                 
                    thz.ch

 

 

                    03/02/2003 19:28

 

 




In the file. cfg I am mapping a 60 would be and a 40 of them are active
Can that give problem?

Marcelo Torres
Administrador de Rede
3399-3206 / 3399-3207
marcelo at dlegal.pcivil.rj.gov.br




-----Mensagem original-----
De: Peter Glanville [mailto:peter_glanville at cuk.canon.co.uk]
Enviada em: Monday, February 03, 2003 2:30 PM
Para: mrtg at list.ee.ethz.ch
Assunto: [mrtg] Re: Problems with interval.






>Hello,
>I installed mrtg-2.9.25 and Active Perl 5.6.1 Build 633
>The platform and windows 2000 professional
>The problem is that the mrtg usually installs, it generates the html and
it
>usually updates.
>After some time, the graphs don't update and in the window of the one of
the
>it exhibits the following message:
>WARNING: date collection did not completes within interval!
>Please help me.
>Thank you!


It means what it says
You presumably run at 5 min intervals, and it has taken longer than that to
complete the CFG file.
If you have a device down, that can hold it up.
Maybe you have too many devices in a single CFG.
Consider either multiple CFGs running in separate DOS windows, or using
MrDaemon (http://www.geocities.com/mrtg_daemon/)

Regards
Peter




--
Unsubscribe mailto:mrtg-request at list.ee.ethz.ch?subject=unsubscribe
Archive     http://www.ee.ethz.ch/~slist/mrtg
FAQ         http://faq.mrtg.org    Homepage     http://www.mrtg.org
WebAdmin    http://www.ee.ethz.ch/~slist/lsg2.cgi

--
Unsubscribe mailto:mrtg-request at list.ee.ethz.ch?subject=unsubscribe
Archive     http://www.ee.ethz.ch/~slist/mrtg
FAQ         http://faq.mrtg.org    Homepage     http://www.mrtg.org
WebAdmin    http://www.ee.ethz.ch/~slist/lsg2.cgi




--
Unsubscribe mailto:mrtg-request at list.ee.ethz.ch?subject=unsubscribe
Archive     http://www.ee.ethz.ch/~slist/mrtg
FAQ         http://faq.mrtg.org    Homepage     http://www.mrtg.org
WebAdmin    http://www.ee.ethz.ch/~slist/lsg2.cgi



More information about the mrtg mailing list