[mrtg] Interpreting MRTG data log files

Westley Chang ChangW at gao.gov
Tue Oct 4 01:58:49 MEST 2005


Hello,
   I have MRTG monitoring a network switch.  I would like to take data from one of the interfaces from this switch (e.g. please see MRTG log file below from a specific interface) and import it into Opnet IT Guru.  
  However, I realize that mrtg runs continuously (24 hours x 7 days a week).  My boss would only like to view data from this interface during normal  core business hours (e.g. M-Fri from 6:00 a.m. to 5:00 p.m.).   Is there any way I can look at the log file below  that is created by MRTG  and extract information that pertains  to the specific hours of the day (e.g. 6 a.m. - 5:00 p.m. )?    In addition, could someone please be kind enough to explain what each column of data represents within the log file so that I can explain it to my boss?  Any help and advice would be greatly appreciated! Thanks!

                Wes   


Below is raw MRTG data coming out of one of the network interfaces on a switch in the network:

1128382502 2294816997 1490019116    <- It appears that the first column only has three columns.  Can someone please tell me what each column represents
1128382502 3810 6902 3810 6902          <-From this point on, there are four columns...Please advise (e.g. is the information in seconds?)
1128382199 5071 1021 5071 1021
1128381900 3579 997 3579 997
1128381600 4136 47741 4138 47898
1128381300 4072 7027 4138 47898
1128381000 2783 6792 4072 6891
1128380700 4289 6871 4289 6871
1128380400 11790 3434 11790 3434
1128380100 8833 19680 11790 19735
1128379800 11826 16247 11837 19735
1128379500 32515 13221 32515 13221
1128379200 12255 14143 32515 14221
1128378900 3974 6914 3974 6914
1128378600 6528 2224 6537 6914
1128378300 38202 13778 38308 13817
1128378000 52391 12660 52439 13817
1128377700 21954 9147 52439 12657
1128377400 16916 4114 21853 9136
1128377100 23228 13491 23250 13523
1128376800 26063 24507 26073 24544
1128376500 59128 38714 59239 38762
1128376200 34123 13257 59239 38762
1128375900 27938 6982 27938 6982
1128375600 31265 17775 31277 17812
1128375300 30446 20974 31277 20985
1128375000 21024 17895 30444 20985
1128374700 28976 8769 29003 17885
1128374400 36752 22921 36752 22921
1128374100 50242 32420 50242 32420
1128373800 45786 18245 50242 32420
1128373500 99292 32533 99292 32533
1128373200 91867 37849 92176 37947
1128372900 61327 28217 61327 28217
1128372600 96310 32129 96550 49156
1128372300 78219 49156 78219 49156
1128372000 92572 44077 92572 44077
1128371700 45154 57182 132192 57243
1128371400 133483 39024 325850 41711
1128371100 324304 41812 325850 56978
1128370800 94269 56909 167605 56978
1128370500 169073 36318 277729 36446
1128370200 277416 27959 277729 131052
1128369900 246059 129638 246482 131052
1128369600 214779 25091 214803 34743
1128369300 211291 34679 211460 34743
1128369000 211354 29896 211460 30006
1128368700 203688 21782 221058 21890
1128368400 221002 21908 221058 23296
1128368100 216887 23369 217283 34366
1128367800 217761 34443 253204 40167
1128367500 252959 40023 253204 40167
1128367200 234814 29388 234885 29419
1128366900 229345 27098 229594 27149
1128366600 212682 23467 297869 29842
1128366300 296386 30328 297869 46052
1128366000 248160 45839 248462 46052
1128365700 233871 35012 248250 35447
1128365400 248176 22484 248250 26726
1128365100 244157 26693 277372 26726
1128364800 275826 23379 277372 23500
1128364500 220299 19188 284405 34191
1128364200 283992 34046 284405 34191
1128363900 252866 23406 253503 24312
1128363600 238041 24587 293342 32589
1128363300 292816 32244 293342 32589
1128363000 274664 20553 312197 52394
1128362700 310744 52240 312197 52394
1128362400 269484 47608 306075 47801
1128362100 305081 39487 306075 39559
1128361800 263528 36427 264986 36507
1128361500 265741 33006 321636 33116
1128361200 319438 24894 321636 24903
1128360900 239242 24815 239243 33450
1128360600 239300 33358 241973 33450
1128360300 242003 29975 243474 30003
1128360000 243474 28637 243474 28637
1128359700 227323 27990 236661 31540
1128359400 236661 31540 236661 31540
1128359100 243446 30763 243446 30763
1128358800 272363 28793 272448 28795
1128358500 247170 28249 283253 29377
1128358200 283253 29377 283253 29377
1128357900 245555 20987 245555 20987
1128357600 327190 79154 330302 79218
1128357300 330008 60139 330302 60199
1128357000 242223 42318 242223 42318
1128356700 469724 66153 470018 66186
1128356400 381968 56549 381968 56549
1128356100 315187 40743 315187 40743
1128355800 250988 26335 315187 40743
1128355500 333245 38597 333245 38597
1128355200 278096 63614 278096 63614
1128354900 367098 47364 367098 47364
1128354600 1947461 97409 1952804 97567
1128354300 350146 50230 350146 50230
1128354000 1224913 59874 1226428 59905
1128353700 772215 50605 772215 50605
1128353400 2160311 167208 2164954 167598
1128353100 392593 310475 2164954 310953
1128352800 571525 570517 571525 570517
1128352500 270376 231360 571525 570517
1128352200 198261 31992 198261 31992
1128351900 217015 26909 217078 31992
1128351600 260790 31885 260790 31885
1128351300 316863 60262 317051 60357
1128351000 279360 54211 317051 60357
1128350700 325604 74053 325639 74149
1128350400 315469 45600 407750 67982
1128350100 407011 67920 407750 67982
1128349800 296532 58210 297023 58712
1128349500 276077 37262 297265 45843
1128349200 297265 45843 297265 45843
1128348900 250862 27194 297265 45843
1128348600 205196 20836 250707 27132
1128348300 229685 34406 229685 34406
1128348000 238423 43842 238423 43842
1128347700 255175 22157 255232 43842
1128347400 289481 27924 289596 27944
1128347100 836581 62332 838411 62448
1128346800 224607 33762 224607 33762
1128346500 514133 40349 514133 40349
1128346200 279537 30500 514133 40349
1128345900 203720 19213 278753 30468
1128345600 247390 28438 247896 28598
1128345300 209960 16623 209960 16623
1128345000 231693 28669 231766 28710
1128344700 266277 48854 266277 48854
1128344400 262829 43287 262829 43287
1128344100 257183 43811 257183 43811
1128343800 316840 53750 317040 53784
1128343500 243616 37937 317040 53784
1128343200 233982 33003 373324 39036
1128342900 373324 39036 373324 39036
1128342600 314481 40684 314509 139801
1128342300 306278 139801 306278 139801
1128342000 256373 26019 306278 139801
1128341700 262194 23082 262215 25639
1128341400 275132 24024 276399 24246
1128341100 181375 7613 181375 7613
1128340800 165364 6725 181375 7613
1128340500 220471 7018 220656 7019
1128340200 179069 10700 226762 29970
1128339900 226762 29970 226762 29970
1128339600 244494 15439 244554 29970
1128339300 386415 41452 386415 41452
1128339000 171780 12651 171780 12651


--
Unsubscribe mailto:mrtg-request at list.ee.ethz.ch?subject=unsubscribe
Archive     http://lists.ee.ethz.ch/mrtg
FAQ         http://faq.mrtg.org    Homepage     http://www.mrtg.org
WebAdmin    http://lists.ee.ethz.ch/lsg2.cgi



More information about the mrtg mailing list