[mrtg] Re: No Traffic being graphed?

Derek Conniffe derek at rivertower.ie
Mon Jun 19 22:05:33 MEST 2006


Hi again,

To follow up on this myself - it seems as if the graphing as just gone mad.

In my last email I said that the graph was showing nothing at all but
now it strangely seems to pick values to graph.

The weirdo graphs can be seen here:
http://83.141.126.233/mrtg/allusersbandwidth.html
And, really, the traffic isn't whats its showing!  For a moment (between
3AM and 6AM it looks like its actually, maybe, graphing something useful
- but probably its not real - these are broadband users and it would be
very unlikely that they are using exactly 1.6mbps between those hours.

Whats weird is that I think the perl script (linux_stats.pl from the
contrib directory) is working ok - it constantly shows ever increasing
figures when executed - but I think the MRTG log is strange in that its
always showing the same figures.

I did a quick test where I ran the linux_stats.pl script at the shell
prompt (/usr/local/mrtgscripts/linux_stat/linux_stats.pl eth3
/proc/net/dev) every 5 seconds and put the figures into a spreadsheet
and looked at the difference and, sure enough, the figures are going up
& down so it looks more like an MRTG issue rather than the
linux_stats.pl script.

I haven't a clue whats going wrong at the moment!

thanks for any help

Derek

This is the current MRTG log file for the target: -
1150747503 2861614492 2577892407
1150747503 202 399 202 399
1150747203 202 399 202 399
1150747200 202 399 202 399
1150746900 202 399 202 399
1150746600 202 399 202 399
1150746300 202 399 202 399
1150746000 202 399 202 399
1150745700 202 399 202 399
1150745400 202 399 202 399
1150745100 202 399 202 399
1150744800 202 399 202 399
1150744500 202 399 202 399
1150744200 202 399 202 399
1150743900 202 399 202 399
1150743600 202 399 202 399
1150743300 202 399 202 399
1150743000 202 399 202 399
1150742700 202 399 202 399
1150742400 202 399 202 399
1150742100 202 399 202 399
1150741800 202 399 202 399
1150741500 202 399 202 399
1150741200 202 399 202 399
1150740900 202 399 202 399
1150740600 202 399 202 399
1150740300 202 399 202 399
1150740000 202 399 202 399
1150739700 202 399 202 399
1150739400 202 399 202 399
1150739100 202 399 202 399
1150738800 202 399 202 399
1150738500 202 399 202 399
1150738200 202 399 202 399
1150737900 202 399 202 399
1150737600 202 399 202 399
1150737300 202 399 202 399
1150737000 202 399 202 399
1150736700 202 399 202 399
1150736400 202 399 202 399
1150736100 202 399 202 399
1150735800 202 399 202 399
1150735500 202 399 202 399
1150735200 202 399 202 399
1150734900 202 399 202 399
1150734600 202 399 202 399
1150734300 202 399 202 399
1150734000 202 399 202 399
1150733700 202 399 202 399
1150733400 202 399 202 399
1150733100 202 399 202 399
1150732800 202 399 202 399
1150732500 202 399 202 399
1150732200 202 399 202 399
1150731900 202 399 202 399
1150731600 202 399 202 399
1150731300 202 399 202 399
1150731000 202 399 202 399
1150730700 202 399 202 399
1150730400 202 399 202 399
1150712100 202 399 202 399
1150711800 202 399 202 399
1150711500 202 399 202 399
1150711200 202 399 202 399
1150710900 202 399 202 399
1150710600 202 399 202 399
1150710300 202 399 202 399
1150710000 202 399 202 399
1150709700 202 399 202 399
1150709400 202 399 202 399
1150709100 202 399 202 399
1150708800 202 399 202 399
1150708500 202 399 202 399
1150708200 202 399 202 399
1150707900 202 399 202 399
1150707600 202 399 202 399
1150707300 202 399 202 399
1150707000 202 399 202 399
1150706700 202 399 202 399
1150706400 202 399 202 399
1150706100 202 399 202 399
1150705800 202 399 202 399
1150705500 202 399 202 399
1150705200 202 399 202 399
1150704900 202 399 202 399
1150704600 202 399 202 399
1150704300 202 399 202 399
1150704000 202 399 202 399
1150703700 202 399 202 399
1150703400 202 399 202 399
1150703100 202 399 202 399
1150702800 202 399 202 399
1150702500 202 399 202 399
1150702200 202 399 202 399
1150701900 202 399 202 399
1150701600 202 399 202 399
1150701300 202 399 202 399
1150701000 202 399 202 399
1150700700 202 399 202 399
1150700400 202 399 202 399
1150700100 202 399 202 399
1150699800 202 399 202 399
1150699500 202 399 202 399
1150699200 202 399 202 399
1150698900 202 399 202 399
1150698600 202 399 202 399
1150698300 202 399 202 399
1150698000 202 399 202 399
1150697700 202 399 202 399
1150697400 202 399 202 399
1150697100 202 399 202 399
1150696800 202 399 202 399
1150696500 202 398 225 399
1150696200 224 331 225 332
1150695900 181 305 203 331
1150695600 202 330 203 331
1150695300 194 315 218 316
1150695000 217 254 218 254
1150694700 188 254 191 254
1150694400 191 254 242 292
1150694100 242 292 242 292
1150693800 242 292 294 292
1150693500 293 292 294 292
1150693200 278 292 278 292
1150692900 278 292 306 292
1150692600 306 292 306 292
1150692300 306 292 306 292
1150692000 306 292 306 292
1150691700 305 292 306 292
1150691400 230 292 231 292
1150691100 196 292 212 351
1150690800 212 351 224 362
1150690500 224 361 292 362
1150690200 291 321 292 321
1150689900 203 321 246 336
1150689600 245 336 246 336
1150689300 207 335 216 336
1150689000 216 333 223 339
1150688700 222 339 223 353
1150688400 211 352 325 353
1150688100 324 351 325 351
1150687800 253 351 254 351
1150687500 215 351 351 351
1150687200 349 351 351 351
1150686900 219 351 240 364
1150686600 239 363 240 364
1150686300 207 322 208 369
1150686000 207 368 208 369
1150685700 205 339 211 340
1150685400 211 323 248 362
1150685100 248 362 248 362
1150684800 248 361 266 362
1150684500 266 338 266 338
1150684200 265 338 266 338
1150683900 262 338 292 338
1150683600 291 338 292 338
1150683300 210 334 398 338
1150683000 398 0 398 0
1150682700 397 0 398 0
1150682400 283 0 400 0
1150682100 400 0 400 0
1150681800 400 0 400 0
1150681500 400 0 400 0
1150681200 400 0 400 0
1150680900 400 0 400 0
1150680600 400 0 400 0
1150680300 400 0 400 0
1150680000 400 0 400 0
1150679700 400 0 400 0
1150679400 400 0 400 0
1150679100 400 0 400 0
1150678800 400 0 400 0
1150678500 400 0 400 0
1150678200 400 0 400 0
1150677900 400 0 400 0
1150677600 400 0 400 0
1150677300 400 0 400 0
1150677000 400 0 400 0
1150676700 400 0 400 0
1150676400 400 0 400 0
............
............













Derek Conniffe wrote:
> Hi,
> 
> I've used MRTG a few times over the years but I'm having trouble setting
> it up again to graph the bandwidth usage in a multi-homed firewall.
> 
> Because I want to monitor the bandwidth per NIC the linux_stats.pl
> contrib script looked like just the job and it runs perfectly with the
> usual MRTG type output being produced (debug output below).
> 
> But whats funny is when I have MRTG up and running every 5 minutes the
> graphs are showing 0 bites/bytes per second and the MRTG log file for
> the target seems to have loads of 0s in it which I think is suspicious.
> 
> My setup is below - I'm sure this is something I have wrong as I haven't
> used MRTG for a couple of years at least - any help is most appreciated
> 
> thanks very much!
> 
> Derek
> 
> My mrtg.cfg:
> ----------------------------
> ### Global Config Options
> EnableIPv6: no
> WorkDir: /var/www/html/mrtg
> Options[_]: bits,growright
> 
> HtmlDir: /var/www/mrtg
> ImageDir: /var/www/mrtg
> LogDir: /var/lib/mrtg
> ThreshDir: /var/lib/mrtg
> 
> Target[allusersbandwidth]:
> `/usr/local/mrtgscripts/linux_stat/linux_stats.pl eth3 /proc/net/dev`
> MaxBytes[allusersbandwidth]: 400
> Title[allusersbandwidth]: All User's Bandwidth Usage
> PageTop[allusersbandwidth]: <h1>All User's Bandwidth Usage</h1>
> ----------------------------
> 
> The output from "/usr/local/mrtgscripts/linux_stat/linux_stats.pl eth3
> /proc/net/dev":
> ----------------------------
> 453563003
> 2802727134
>  10:42:51 up 10 days, 10:13,  1 user,  load average: 0.01, 0.04, 0.00
> gatekeeper: Interface: eth3
> ----------------------------
> 
> The top of the /var/www/html/mrtg/allusersbandwidth.log file:
> ----------------------------
> 1150537203 452700671 2790281337
> 1150537203 0 0 0 0
> 1150536902 0 0 0 0
> 1150536900 0 0 0 0
> 1150536600 0 0 0 0
> 1150536300 0 0 0 0
> 1150536000 0 0 0 0
> 1150535700 0 0 0 0
> 1150535400 0 0 0 0
> 1150535100 0 0 0 0
> 1150534800 0 0 0 0
> 1150534500 0 0 0 0
> 1150534200 0 0 0 0
> 1150533900 0 0 0 0
> 1150533600 0 0 0 0
> 1150533300 0 0 0 0
> 1150533000 0 0 0 0
> ..... And so on - all 0s to the end!
> ----------------------------
> 
> 
> 
> Thanks for any help!!
> 
> Derek
> 


-- 
Derek Conniffe
Rivertower Ltd
DID Number: 01 440 1806 (International: 00 353 1 440 1806)
Ireland: (Local) 01 440 1800
United Kingdom: 0870 068 2368
International: 00 353 1 440 1800
Derek Conniffe Mobile: 086 856 3823 (International: 00 353 86 856 3823)
Fax: 01 440 1801 (International: 00 353 1 440 1801)
Email: Derek at rivertower.ie
Web: http://www.rivertowerhosting.com

--
Unsubscribe mailto:mrtg-request at list.ee.ethz.ch?subject=unsubscribe
Archive     http://lists.ee.ethz.ch/mrtg
FAQ         http://faq.mrtg.org    Homepage     http://www.mrtg.org
WebAdmin    http://lists.ee.ethz.ch/lsg2.cgi



More information about the mrtg mailing list