[mrtg] Wrong values in log file

Fred Zwarts F.Zwarts at KVI.nl
Fri Jul 4 12:35:30 CEST 2008


We have seen such corruption of the log files in older MRTG versions,
when two instances of MRTG ran at the same time. 
After we added some locking to the startup of each MRTG run,
the problem disappeared.
Could it be that for some reason MRTG is sometimes started twice?

"Carlos Fuentes Bermejo" <carlos.fuentes at rediris.es> wrote in message news:F1DABC47-6F5B-4B63-A5E3-E0EE51DAC424 at rediris.es...

> We are monitoring our Nortel Passport MERS 8610 using MRTG 2.16.2,  
> sometimes we are getting some traffic tips on our graphics, seeing the  
> log file, we realise we are getting some wrong values (lines 4 y 5),  
> anyone knows why we are getting that??? wrong calculations of MRTG  
> when it's getting the values?, or Rateup's problem?
>
>
> 1.- Thu Jul  3 21:25:00 2008 38824058 16275266 38867091 16289926
> 2.- Thu Jul  3 21:20:00 2008 37422387 15863370 37432676 18129528
> 3.- Thu Jul  3 21:15:00 2008 37011060 18106572 37046859 18129528
> 4.- Thu Jul  3 21:10:00 2008 35718197 46068673200 36221139 1726944937630
> 5.- Thu Jul  3 21:05:00 2008 36239795 1680893519729 36920764  1726944937630
> 6.- Thu Jul  3 21:00:00 2008 36964506 16766361 38561090 16766361
> 7.- Thu Jul  3 20:55:00 2008 38585197 16759811 39465128 16766361
>
> Please, any ideas will be welcome.




More information about the mrtg mailing list