[mrtg] log file is not same as graph

Sumanta Das sumantacaptain at gmail.com
Mon Mar 16 10:16:48 CET 2009


hi all,
time interval-- 5 min, platform-- windows xp professional
I have a problem ... The graph representing this..

Max  In:898.5 kb/s (0.9%)        Average  In:  	476.1 kb/s (0.5%)    
Current  In:213.6 kb/s (0.2%)
Max  Out: 	2748.0 kb/s (2.7%) Average  Out: 	1404.3 kb/s (1.4%)   Current 
Out:1704.5 kb/s (1.7%)

And according to log file
1236851233 77938460 3034993042
1236851233 29850 227951 29850 227951
1236850933 22756 194381 22756 194381
1236850800 29786 228557 38615 271470
1236850500 38976 270699 39431 271470
1236850200 39897 261925 40475 269732
1236849900 41843 249509 43562 252254
1236849600 45346 242586 47587 246064
1236849300 41389 206734 47587 238221
1236849000 32667 157146 33607 167199
1236848700 32480 152344 33727 162162
1236848400 33790 172606 33869 185545
1236848100 38104 184756 43423 185545
1236847800 33959 159074 43423 183767
1236847500 24427 127160 27179 128485
1236847200 29605 128549 32611 132331
1236846900 36584 127533 41574 132331
1236846600 49654 152812 59801 192117
1236846300 58170 198531 59801 206585
1236846000 55070 202883 56123 206585
1236845700 62765 198253 73937 198275
1236845400 73587 190350 73937 198275
1236845100 67776 182650 73154 185272
1236844800 58540 194438 61114 205949
1236844500 51895 201258 55308 205949
1236844200 52186 230023 57857 272953
1236843900 58656 254162 59661 272953
1236843600 60827 227744 62293 230569
1236843300 62083 237073 62293 253241
1236843000 63255 239025 65057 253241
1236842700 68062 236898 71786 256375
1236842400 69187 253289 71786 256375
1236842100 63673 248380 65925 249415
1236841800 60108 233708 60885 247099
1236841500 57183 213170 59134 216894
1236841200 56518 189945 58718 208558
1236840900 57876 174835 58718 185069
1236840600 56973 190089 57150 196393
1236840300 56993 203406 57150 212094
1236840000 58330 204563 60253 212094
1236839700 57248 182823 60253 195107
1236839400 52564 165288 53475 167400
1236839100 51762 155592 52189 162638
1236838800 54146 152639 56605 160041
1236838500 57638 173069 58936 189428
1236838200 57798 176264 58936 189428
1236837900 56478 156258 56613 159735
1236837600 55381 155394 56613 159790    are the top most records

now i am not getting any common thing in between graph and log, how the max
in/out and average in/out current in/out is calculating i could not find
out.....

am uploading these files too...
plz help me in this.

http://n2.nabble.com/file/n2484840/example.html example.html 
http://n2.nabble.com/file/n2484840/example.log example.log 


-- 
View this message in context: http://n2.nabble.com/log-file-is-not-same-as-graph-tp2484840p2484840.html
Sent from the MRTG Users Mailinglist mailing list archive at Nabble.com.



More information about the mrtg mailing list