[rrd-users] rrdfetch resolution problem
Matt Pounsett
matt at conundrum.com
Wed May 2 20:06:22 CEST 2007
-----BEGIN PGP SIGNED MESSAGE-----
Hash: SHA1
I've got a set of RRDs we created to track DNS traffic with a 300
second (5 minute) resolution. I'm trying to retrieve the 5 minute
averages, maximums and minimums for the last quarter in order to run
some statistics that I can't generate directly from rrd.
Unfortunately, I can't seem to convince rrdtool to give me data in
any resolution other than 1 hour. Can someone point out where I'm
going wrong?
Here's the beginning of the 'info' output for one of the rrds in
question:
filename = "server1.rrd"
rrd_version = "0003"
step = 300
last_update = 1178128200
ds[A].type = "ABSOLUTE"
ds[A].minimal_heartbeat = 600
ds[A].min = 0.0000000000e+00
ds[A].max = 1.0000000000e+07
ds[A].last_ds = "UNKN"
ds[A].value = 0.0000000000e+00
ds[A].unknown_sec = 0
ds[AAAA].type = "ABSOLUTE"
ds[AAAA].minimal_heartbeat = 600
ds[AAAA].min = 0.0000000000e+00
ds[AAAA].max = 1.0000000000e+07
ds[AAAA].last_ds = "UNKN"
ds[AAAA].value = 0.0000000000e+00
ds[AAAA].unknown_sec = 0
[...]
And my query and the output I'm getting:
$ rrdtool fetch server1.rrd AVERAGE -r 300 -s 1167627600 -e
1175399700 | tail -5
1175385600: 2.4994250000e+02 3.7299722222e+01 4.1933333333e+00
2.6250000000e-01 1.2455083333e+02 1.0466666667e+00 1.4888888889e-01
4.8638888889e-01 2.3270833333e+01 4.4120166667e+02
1175389200: 2.4537472222e+02 3.8318333333e+01 3.7969444444e+00
2.6694444444e-01 1.3746833333e+02 1.0641666667e+00 1.3000000000e-01
5.0222222222e-01 2.3311111111e+01 4.5023277778e+02
1175392800: 2.4771000000e+02 3.9074444444e+01 3.8450000000e+00
2.8000000000e-01 1.4642944444e+02 1.1494444444e+00 1.2694444444e-01
4.6666666667e-01 2.4061111111e+01 4.6314305556e+02
1175396400: 2.3973138889e+02 3.9450833333e+01 3.7152777778e+00
2.8638888889e-01 1.3463750000e+02 1.8747222222e+00 1.3805555556e-01
4.9305555556e-01 2.4021388889e+01 4.4434861111e+02
1175400000: 2.3600750000e+02 3.9525277778e+01 4.0644444444e+00
2.7500000000e-01 1.3610638889e+02 1.2091666667e+00 1.4972222222e-01
4.8027777778e-01 2.4549166667e+01 4.4236694444e+02
If I leave off the call to 'tail' one can see that the time range is
working fine, however note that the time stamps are all on the hour,
and not in 5 minute intervals.
Any clues as to what the problem is here?
-----BEGIN PGP SIGNATURE-----
Version: GnuPG v1.4.6 (Darwin)
iD8DBQFGONMeae4z2vjbC8sRAjdlAKDBB9nhcpuYhG8jR4QJgTZZWsTCJACgzcLv
nxDKeusTKHtD1QnIjaPdQeU=
=B0LL
-----END PGP SIGNATURE-----
More information about the rrd-users
mailing list