[rrd-users] Please help on COUNTER
Andy_O
qoiuyt3003 at yahoo.com
Wed Feb 24 10:25:53 CET 2010
Please help me to clarify the COUNTER;
1. Should it records and displays the difference between previous and
present values?
2. As per data recorded bellow, the graph shows nothing about the values nor
the difference. What is not correct?
3. What does "m" mean written on the Y-axis on the graph ?
I have created the following:
rrdtool create MyData.rrd --step 300 DS:success:COUNTER:600:U:U
DS:cancel:COUNTER:600:U:U DS:fail:COUNTER:600:U:U RRA:AVERAGE:0.5:1:288
RRA:AVERAGE:0.5:6:336 RRA:LAST:0.5:12:720 RRA:LAST:0.5:24:4272
The generated graph:
http://n2.nabble.com/file/n4624590/test1.png
Using this:
rrdtool graph -w 400 -h 200 "test1.png" -e now-10h -s end-3h -c
BACK#FFFFFF DEF:vsuccess=myData.rrd:success:AVERAGE
DEF:vcancel=myData.rrd:cancel:AVERAGE DEF:vfail=myData.rrd:fail:AVERAGE
LINE3:vsuccess#FF0000:"Success" LINE3:vcancel#00FF00:"Cancel"
LINE3:vfail#0000FF:"Fail"
The values:
Date/Time Success Cancel Fail
2010-02-23 20:03:47 2528 151 1925
2010-02-23 20:08:51 2530 151 1925
2010-02-23 20:13:54 2531 151 1925
2010-02-23 20:18:59 2531 151 1926
2010-02-23 20:24:02 2531 151 1927
2010-02-23 20:29:06 2532 151 1927
2010-02-23 20:34:09 2532 151 1928
2010-02-23 20:39:13 2534 151 1928
2010-02-23 20:44:18 2536 151 1928
2010-02-23 20:49:21 2540 151 1928
2010-02-23 20:54:25 2540 151 1928
2010-02-23 20:59:28 2540 151 1928
2010-02-23 21:04:33 2540 151 1928
2010-02-23 21:09:37 2540 151 1928
2010-02-23 21:14:40 2540 151 1931
2010-02-23 21:19:45 2541 151 1931
2010-02-23 21:24:49 2543 151 1931
2010-02-23 21:29:52 2543 151 1931
2010-02-23 21:34:56 2543 152 1931
2010-02-23 21:39:59 2543 152 1931
2010-02-23 21:45:04 2543 152 1931
2010-02-23 21:50:08 2543 152 1931
2010-02-23 21:55:11 2543 152 1931
2010-02-23 22:00:15 2543 152 1933
2010-02-23 22:05:18 2543 152 1933
2010-02-23 22:10:22 2544 152 1933
2010-02-23 22:15:25 2545 152 1933
2010-02-23 22:20:30 2545 152 1933
2010-02-23 22:25:33 2545 152 1933
2010-02-23 22:30:37 2545 152 1934
2010-02-23 22:35:40 2545 152 1934
2010-02-23 22:40:44 2545 152 1935
2010-02-23 22:45:48 2545 152 1935
2010-02-23 22:50:51 2545 152 1935
2010-02-23 22:55:55 2545 152 1935
--
View this message in context: http://n2.nabble.com/Please-help-on-COUNTER-tp4624590p4624590.html
Sent from the RRDtool Users Mailinglist mailing list archive at Nabble.com.
More information about the rrd-users
mailing list