[smokeping-users] Type of numbers in the .rrd files

Edson(Yahoo) liger_dc at yahoo.com
Fri Sep 13 20:40:42 MEST 2002


Below is the .rrd file for one of the isps that I am pinging. I am parsing this output for use in
a script and would like to know what units is the loss column recorded in. I am guessing it is in
seconds but then the 'e-02' whould screw that up. Does anyone here know, or I guess Tobi will have
to answer this one himself.

[root at cflowd Sprint]# rrdtool fetch Sprint_Tallahassee.rrd MAX
                   uptime          loss        median         ping1         ping2    ...

1031853600: nan 9.3666666667e-01 2.7934666667e-02 4.9460000000e-03 5.2206666667e-03  ...
1031857200: nan 1.0000000000e+00 5.2053333333e-03 2.6616000000e-03 2.8299666667e-03
1031860800: nan 1.0000000000e+00 4.8473333333e-03 2.1906666667e-03 2.6600000000e-03
1031864400: nan 1.8733333333e+00 4.9600000000e-03 2.0973333333e-03 2.3636666667e-03
1031868000: nan 2.0000000000e+00 5.8866666667e-03 2.5833333333e-03 2.7240000000e-03  ...
1031871600: nan 1.8666666667e+00 5.5586666667e-03 2.5353333333e-03 2.8146666667e-03
1031875200: nan 3.8100000000e+00 5.9180000000e-03 2.5620000000e-03 2.9920000000e-03
1031878800: nan 1.8733333333e+00 5.4100000000e-03 2.4173333333e-03 3.1346666667e-03  ...
1031882400: nan 1.8666666667e+00 5.7813333333e-03 2.4840333333e-03 2.7562000000e-03
1031886000: nan 3.0000000000e+00 5.3637666667e-03 2.3320000000e-03 2.5046666667e-03
1031889600: nan 2.8100000000e+00 5.9369000000e-03 2.3213333333e-03 2.8045333333e-03  ...
1031893200: nan 1.0000000000e+00 4.6866666667e-03 2.0440000000e-03 2.1306666667e-03
1031896800: nan 2.8000000000e+00 4.7326666667e-03 2.0820000000e-03 2.6813333333e-03
1031900400: nan 1.0000000000e+00 4.1826666667e-03 2.0540000000e-03 2.1160000000e-03
1031904000: nan 1.0000000000e+00 4.5560000000e-03 1.9213333333e-03 2.1660000000e-03  ...
1031907600: nan 1.0000000000e+00 5.0260000000e-03 2.4046666667e-03 2.4060000000e-03
1031911200: nan 0.0000000000e+00 2.5120000000e-03 1.6600000000e-03 1.6746666667e-03
1031914800: nan 0.0000000000e+00 2.4560000000e-03 1.6193666667e-03 1.6666666667e-03
1031918400: nan 0.0000000000e+00 2.5446666667e-03 1.6606666667e-03 1.7086666667e-03  ...
1031922000: nan 0.0000000000e+00 2.7811333333e-03 1.7226666667e-03 1.9393333333e-03
1031925600: nan 9.3333333333e-01 2.6393333333e-03 1.7753333333e-03 1.8740000000e-03
1031929200: nan 0.0000000000e+00 4.0400000000e-03 1.9073333333e-03 2.0013333333e-03
1031932800: nan 0.0000000000e+00 3.2886666667e-03 1.8920000000e-03 1.9773333333e-03
1031936400: nan 9.3333333333e-01 2.7573333333e-03 1.7826666667e-03 1.9153333333e-03  ...
1031940000: nan 1.8666666667e+01 4.2900000000e-03 1.7334035088e-03 1.9400000000e-03
1031943600: nan nan nan nan nan nan nan nan nan nan nan nan nan nan nan nan nan nan  ...

=====
Fridays; The culmination of my procrastination - Edson Manners

Edson Manners
Academic Computing & Networking Services
Florida State University

__________________________________________________
Do you Yahoo!?
Yahoo! News - Today's headlines
http://news.yahoo.com

--
Unsubscribe mailto:smokeping-users-request at list.ee.ethz.ch?subject=unsubscribe
Help        mailto:smokeping-users-request at list.ee.ethz.ch?subject=help
Archive     http://www.ee.ethz.ch/~slist/smokeping-users
WebAdmin    http://www.ee.ethz.ch/~slist/lsg2.cgi



More information about the smokeping-users mailing list