[mrtg] Re: Odd graph dropouts
Tuc
ttsg at ttsg.com
Sun Nov 5 02:22:13 MET 2000
>
>
> Is it possible that your data is going over your MaxBytes? The graphs don't
> really look like that is what the problem is, but I would check just to be
> on the safe side.
>
MaxBytes[total-net]: 25000000
Isn't that close to 200Mb/s?
>
> Or, (this is just a wild guess) is it possible that mrtg is timing out on
> one/some of the targets? Or maybe a counter is rolling over on one of the
> targets? (I'm totally blowing smoke with that one...)
>
But its supposed to be the aggregate of a+b+c+d+e . All of the
individuals aren't timing out anywhere , and even if it did, wouldn't it
just be minus that target, or does it trash the whole thing?
>
> Look at the log files for the individual graphs for the time period in
> question and see if the numbers add up to the same as the numbers in the
> total.log. That might help you isolate the problem.
>
Definitely not :
973359300 1077532 3976095 1077532 15311871
973359000 1076455 15469033 1077532 16005234
973358700 1090127 16005234 1149299 16005234
973358400 1105491 11479815 1149299 16005234
973358100 1007418 540478 1033379 577671
973357800 1038933 411139 1059016 411139
973357500 1061174 352667 1068976 411139
973357200 1071602 217050 1080074 461467
973356900 1083412 3640984 1095251 14913821
973356600 1093614 11641105 1095251 14913821
973356300 1084723 3814728 1088032 14786899
973356000 1075882 14786899 1082943 14786899
973355700 1087824 14745656 1105472 14786899
973355400 1099335 14596550 1105472 14596550
973355100 1077092 14559929 1077577 14596550
973354800 1071789 14339232 1075374 14430091
973354500 1057073 14035052 1059789 14035052
973354200 1050661 14061069 1059974 14151549
>
> The way I troubleshoot stuff like this is to write a quickie perl script to
> grab the raw data (just the numbers, no deltas or anything) at the same
> interval as mrtg, let that run for a day, then check the numbers with a
> calculator. But then, I am kind of masochistic.
>
Can't do it with 2.9.4 and RRD.
That snip was from 2.7.4 . Should I go back to logs on 2.9.4? I
would think the same results, since its graphing the same thing.
Tuc/TTSG
--
Unsubscribe mailto:mrtg-request at list.ee.ethz.ch?subject=unsubscribe
Archive http://www.ee.ethz.ch/~slist/mrtg
FAQ http://faq.mrtg.org Homepage http://www.mrtg.org
WebAdmin http://www.ee.ethz.ch/~slist/lsg2.cgi
More information about the mrtg
mailing list